Biggest weekly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
| 1 | IFL | 2.38% | 1.13 |
| 2 | KAR | 4.93% | 1.12 |
| 3 | BAP | 7.46% | 1.09 |
| 4 | LOT | 9.87% | 1.03 |
| 5 | ZIP | 10.10% | 0.93 |
| 6 | GDG | 5.27% | 0.93 |
| 7 | WEB | 3.39% | 0.91 |
| 8 | NEC | 3.47% | 0.90 |
| 9 | NST | 1.63% | 0.89 |
| 10 | CCP | 5.29% | 0.85 |
Data: 24/03/2026-31/03/2026
Biggest monthly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
