Biggest weekly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
| 1 | IBIT | 9.50% | 9.50 |
| 2 | LOT | 7.47% | 7.45 |
| 3 | LOTDB | 0.00% | 6.97 |
| 4 | ACL | 4.41% | 1.88 |
| 5 | DRO | 8.55% | 1.49 |
| 6 | IEL | 11.72% | 1.12 |
| 7 | MYX | 2.50% | 1.07 |
| 8 | IPH | 11.02% | 1.05 |
| 9 | TPW | 0.52% | 1.00 |
| 10 | APX | 1.78% | 1.00 |
Data: 23/01/2026-02/02/2026
Biggest monthly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
