Biggest weekly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
| 1 | PXA | 4.44% | 1.26 |
| 2 | PEN | 1.88% | 1.23 |
| 3 | PDI | 2.19% | 1.23 |
| 4 | ZIP | 11.17% | 1.08 |
| 5 | SNL | 4.36% | 0.99 |
| 6 | GDG | 6.20% | 0.93 |
| 7 | WBT | 0.88% | 0.86 |
| 8 | SDR | 5.20% | 0.85 |
| 9 | KMD | 0.87% | 0.82 |
| 10 | NAN | 10.92% | 0.82 |
Data: 31/03/2026-07/04/2026
Biggest monthly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
