Biggest weekly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
| 1 | LOT | 11.55% | 10.94 |
| 2 | AII | 0.78% | 2.43 |
| 3 | DVP | 6.79% | 1.98 |
| 4 | TPW | 5.79% | 1.94 |
| 5 | DRO | 15.07% | 1.69 |
| 6 | WEB | 2.99% | 1.39 |
| 7 | TOLL | 0.00% | 1.38 |
| 8 | CXU | 1.95% | 1.37 |
| 9 | ALD | 1.56% | 1.32 |
| 10 | DMP | 12.44% | 1.20 |
Data: 27/07/2026-03/08/2026
Biggest monthly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
