Biggest weekly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
| 1 | BRN | 4.09% | 2.53 |
| 2 | LNW | 1.20% | 1.74 |
| 3 | DRO | 6.65% | 1.72 |
| 4 | PLS | 12.83% | 1.58 |
| 5 | PNV | 10.60% | 1.43 |
| 6 | MIN | 6.12% | 1.30 |
| 7 | JHX | 6.60% | 1.19 |
| 8 | LTR | 3.44% | 1.10 |
| 9 | OBM | 0.89% | 0.96 |
| 10 | ING | 5.92% | 0.96 |
Data: 10/11/2025-17/11/2025
Biggest monthly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
