Biggest weekly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
1 | CTT | 5.52% | 3.84 |
2 | ALTB | 0.00% | 2.64 |
3 | CUV | 6.40% | 2.58 |
4 | PLS | 18.26% | 1.77 |
5 | NVX | 2.38% | 1.11 |
6 | RDX | 1.73% | 1.08 |
7 | PDN | 16.67% | 0.92 |
8 | AYA | 0.89% | 0.89 |
9 | ILU | 9.82% | 0.84 |
10 | XVGHAF | 0.84% | 0.83 |
Data: 03/09/2025-10/09/2025
Biggest monthly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.