Biggest weekly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
| 1 | DRO | 15.30% | 2.20 |
| 2 | LOT | 20.78% | 2.02 |
| 3 | XVGHAF | 4.78% | 1.82 |
| 4 | MSTR | 0.00% | 1.72 |
| 5 | AII | 2.58% | 1.66 |
| 6 | XCLWBT | 0.00% | 1.20 |
| 7 | SGP | 4.74% | 1.11 |
| 8 | DVP | 5.99% | 1.04 |
| 9 | WEB | 3.77% | 1.01 |
| 10 | PNV | 9.70% | 0.93 |
Data: 22/07/2026-29/07/2026
Biggest monthly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
