Biggest weekly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
| 1 | IBIT | 0.00% | 4.33 |
| 2 | DFND | 4.06% | 4.06 |
| 3 | BOE | 16.27% | 3.19 |
| 4 | TWE | 12.95% | 2.51 |
| 5 | IHEB | 2.22% | 2.22 |
| 6 | LOT | 6.77% | 1.50 |
| 7 | AMC | 0.04% | 1.44 |
| 8 | JHX | 3.76% | 1.36 |
| 9 | AMCDD | 1.05% | 1.05 |
| 10 | PWH | 10.65% | 1.04 |
Data: 12/01/2026-19/01/2026
Biggest monthly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
