Biggest weekly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
| 1 | IACT | 0.00% | 82.62 |
| 2 | USD | 0.00% | 2.81 |
| 3 | BNKS | 1.74% | 1.74 |
| 4 | ACL | 7.07% | 1.48 |
| 5 | SEMI | 1.46% | 1.46 |
| 6 | AIS | 3.24% | 1.21 |
| 7 | TPW | 6.06% | 1.21 |
| 8 | ORA | 5.84% | 1.11 |
| 9 | ZIP | 12.24% | 1.08 |
| 10 | NAN | 10.64% | 0.97 |
Data: 02/04/2026-10/04/2026
Biggest monthly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
