Biggest weekly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
| 1 | ARU | 5.40% | 4.54 |
| 2 | BOE | 20.35% | 2.97 |
| 3 | CUV | 9.06% | 2.82 |
| 4 | DMP | 17.43% | 2.78 |
| 5 | MIN | 6.71% | 1.93 |
| 6 | PDN | 13.67% | 1.46 |
| 7 | PLS | 14.67% | 1.13 |
| 8 | ILU | 8.91% | 1.12 |
| 9 | CIA | 4.91% | 1.07 |
| 10 | BSL | 6.26% | 1.03 |
Data: 27/10/2025-03/11/2025
Biggest monthly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
