Biggest weekly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
| 1 | CUV | 9.47% | 2.68 |
| 2 | GGP | 3.34% | 2.31 |
| 3 | LNW | 2.49% | 2.18 |
| 4 | IPH | 9.05% | 2.02 |
| 5 | CYL | 2.76% | 1.48 |
| 6 | SLX | 7.91% | 1.38 |
| 7 | DGT | 9.17% | 1.34 |
| 8 | ING | 5.54% | 1.31 |
| 9 | BMN | 5.40% | 1.30 |
| 10 | BOND | 1.20% | 1.20 |
Data: 12/12/2025-19/12/2025
Biggest monthly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
