Biggest weekly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
| 1 | JHX | 10.59% | 5.04 |
| 2 | CUV | 6.54% | 2.78 |
| 3 | BRN | 4.16% | 2.55 |
| 4 | DRO | 7.10% | 2.01 |
| 5 | LNW | 1.20% | 1.86 |
| 6 | PLS | 12.56% | 1.67 |
| 7 | MIN | 5.86% | 1.57 |
| 8 | ING | 5.94% | 1.34 |
| 9 | QBTC | 0.00% | 1.11 |
| 10 | 360 | 1.66% | 1.10 |
Data: 11/11/2025-18/11/2025
Biggest monthly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
