Biggest weekly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
| 1 | LOT | 15.84% | 4.19 |
| 2 | BOE | 14.40% | 2.53 |
| 3 | BILL | 2.45% | 2.45 |
| 4 | DRO | 10.20% | 1.50 |
| 5 | ING | 8.95% | 1.43 |
| 6 | IMU | 1.34% | 1.43 |
| 7 | FFM | 4.95% | 1.41 |
| 8 | WA1 | 1.35% | 1.21 |
| 9 | 4DX | 6.65% | 1.03 |
| 10 | CTT | 1.78% | 0.91 |
Data: 29/04/2026-06/05/2026
Biggest monthly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
