Biggest weekly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
| 1 | AGGG | 0.00% | 4.23 |
| 2 | HLS | 2.97% | 2.88 |
| 3 | AYA | 7.39% | 2.66 |
| 4 | LOT | 13.10% | 2.55 |
| 5 | EIQ | 3.06% | 2.20 |
| 6 | JGLO | 0.00% | 2.19 |
| 7 | JRHG | 0.00% | 1.84 |
| 8 | SDF | 3.62% | 1.80 |
| 9 | ZIP | 12.69% | 1.72 |
| 10 | TOLL | 1.61% | 1.61 |
Data: 18/09/2026-25/09/2026
Biggest monthly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
