Biggest weekly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
| 1 | NWSLV | 0.00% | 6.30 |
| 2 | PNV | 10.80% | 2.70 |
| 3 | CSC | 2.83% | 1.80 |
| 4 | LLC | 6.37% | 1.67 |
| 5 | GYG | 12.63% | 1.47 |
| 6 | LOT | 19.03% | 1.41 |
| 7 | NAN | 8.78% | 1.32 |
| 8 | ARU | 3.85% | 1.26 |
| 9 | CAT | 4.95% | 0.95 |
| 10 | ELV | 2.90% | 0.88 |
Data: 19/05/2026-26/05/2026
Biggest monthly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
