Biggest weekly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
| 1 | BOE | 20.41% | 4.13 |
| 2 | CUV | 9.47% | 2.97 |
| 3 | IPH | 8.98% | 2.20 |
| 4 | PDN | 13.13% | 2.12 |
| 5 | SLX | 8.17% | 2.07 |
| 6 | GGP | 2.97% | 1.90 |
| 7 | LNW | 1.88% | 1.59 |
| 8 | AGE | 0.60% | 1.45 |
| 9 | ING | 5.44% | 1.36 |
| 10 | PLS | 8.44% | 1.33 |
Data: 17/12/2025-24/12/2025
Biggest monthly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
