Biggest weekly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
| 1 | E200 | 0.00% | 10.69 |
| 2 | LNW | 1.12% | 3.60 |
| 3 | BRN | 4.16% | 2.60 |
| 4 | PLS | 12.06% | 1.92 |
| 5 | DRO | 7.02% | 1.91 |
| 6 | JHX | 7.55% | 1.84 |
| 7 | EXUS | 0.00% | 1.30 |
| 8 | ING | 5.93% | 0.93 |
| 9 | MIN | 5.95% | 0.87 |
| 10 | OBM | 0.89% | 0.87 |
Data: 12/11/2025-19/11/2025
Biggest monthly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
