Biggest weekly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
| 1 | JPGB | 9.96% | 9.96 |
| 2 | SDF | 4.04% | 2.25 |
| 3 | HLS | 2.92% | 2.09 |
| 4 | AYA | 7.69% | 1.85 |
| 5 | ZIP | 12.68% | 1.72 |
| 6 | GTUM | 0.00% | 1.70 |
| 7 | CPPR | 1.58% | 1.58 |
| 8 | LOT | 13.26% | 1.54 |
| 9 | EIQ | 3.16% | 1.54 |
| 10 | FSUB | 0.00% | 1.50 |
Data: 21/09/2026-28/09/2026
Biggest monthly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
