Biggest weekly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
| 1 | J100 | 8.62% | 8.62 |
| 2 | CAN | 4.43% | 4.43 |
| 3 | CUV | 6.56% | 2.82 |
| 4 | DRO | 8.95% | 2.67 |
| 5 | SGR | 1.66% | 2.31 |
| 6 | MIN | 5.95% | 2.21 |
| 7 | CIA | 6.08% | 1.31 |
| 8 | CAT | 3.53% | 0.92 |
| 9 | IPH | 9.22% | 0.91 |
| 10 | ZIP | 3.98% | 0.91 |
Data: 25/11/2025-02/12/2025
Biggest monthly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
