Biggest weekly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
| 1 | E200 | 10.69% | 10.69 |
| 2 | JHX | 5.71% | 2.56 |
| 3 | EXUS | 1.30% | 1.30 |
| 4 | AEL | 0.06% | 1.10 |
| 5 | LNW | 4.72% | 1.02 |
| 6 | AIS | 1.55% | 1.01 |
| 7 | BOE | 22.04% | 0.97 |
| 8 | OPT | 2.90% | 0.97 |
| 9 | ORA | 3.73% | 0.89 |
| 10 | GEM | 7.47% | 0.88 |
Data: 05/11/2025-12/11/2025
Biggest monthly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
