Biggest weekly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
| 1 | JEME | 0.00% | 30.77 |
| 2 | MMS | 5.88% | 1.71 |
| 3 | IPD | 0.47% | 1.17 |
| 4 | LOT | 16.01% | 0.90 |
| 5 | MCA | 0.86% | 0.86 |
| 6 | BRG | 8.64% | 0.86 |
| 7 | DRGN | 0.84% | 0.84 |
| 8 | ARU | 4.16% | 0.82 |
| 9 | IMM | 2.78% | 0.82 |
| 10 | DGT | 6.39% | 0.82 |
Data: 04/05/2026-11/05/2026
Biggest monthly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
