Biggest weekly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
| 1 | MIN | 6.28% | 2.83 |
| 2 | DRO | 6.61% | 1.62 |
| 3 | OPT | 4.21% | 1.32 |
| 4 | JHX | 6.10% | 1.31 |
| 5 | LNW | 1.44% | 1.21 |
| 6 | LTR | 3.51% | 1.18 |
| 7 | AEL | 0.00% | 1.13 |
| 8 | ORA | 3.86% | 0.97 |
| 9 | PLS | 13.49% | 0.95 |
| 10 | GEM | 7.79% | 0.93 |
Data: 06/11/2025-13/11/2025
Biggest monthly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
