Biggest weekly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
| 1 | MP1 | 2.79% | 2.09 |
| 2 | QOR | 1.92% | 1.47 |
| 3 | ARU | 1.95% | 1.33 |
| 4 | SKG | 1.29% | 1.29 |
| 5 | JEME | 0.00% | 1.26 |
| 6 | ASK | 0.00% | 1.24 |
| 7 | FFM | 6.60% | 1.16 |
| 8 | ELD | 10.43% | 0.97 |
| 9 | NWS | 1.60% | 0.94 |
| 10 | DXN | 0.07% | 0.94 |
Data: 01/07/2026-08/07/2026
Biggest monthly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
