Biggest weekly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
| 1 | CUV | 12.24% | 2.98 |
| 2 | DRO | 8.68% | 2.60 |
| 3 | DMP | 16.82% | 2.47 |
| 4 | BOE | 23.98% | 2.27 |
| 5 | LIC | 8.57% | 2.06 |
| 6 | SGR | 1.67% | 1.83 |
| 7 | RIO | 7.20% | 1.72 |
| 8 | CAT | 3.61% | 1.59 |
| 9 | BAP | 5.77% | 1.58 |
| 10 | FLT | 11.28% | 1.42 |
Data: 24/11/2025-01/12/2025
Biggest monthly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
