Biggest weekly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
| 1 | VUL | 2.10% | 5.25 |
| 2 | MELDA | 0.00% | 4.52 |
| 3 | ARU | 0.28% | 3.17 |
| 4 | CUV | 9.32% | 2.89 |
| 5 | PDN | 13.32% | 1.35 |
| 6 | BOE | 24.57% | 1.22 |
| 7 | GGP | 1.10% | 1.20 |
| 8 | BRN | 3.37% | 1.03 |
| 9 | ILU | 6.69% | 1.00 |
| 10 | SENDA | 0.00% | 0.98 |
Data: 09/12/2025-16/12/2025
Biggest monthly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
