Biggest weekly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
| 1 | AII | 3.21% | 3.21 |
| 2 | XVGHAF | 4.78% | 1.82 |
| 3 | TOLL | 1.38% | 1.38 |
| 4 | XCLWBT | 0.00% | 1.20 |
| 5 | SGP | 4.34% | 0.83 |
| 6 | PNV | 9.58% | 0.82 |
| 7 | WEB | 4.38% | 0.70 |
| 8 | ELV | 2.83% | 0.69 |
| 9 | UNI | 5.06% | 0.66 |
| 10 | MI6 | 5.78% | 0.63 |
Data: 20/07/2026-27/07/2026
Biggest monthly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
