Biggest weekly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
| 1 | LOT | 16.02% | 2.49 |
| 2 | FIRE | 2.11% | 2.11 |
| 3 | IMM | 2.76% | 1.21 |
| 4 | BRG | 8.56% | 1.18 |
| 5 | DRO | 10.59% | 1.07 |
| 6 | TBN | 0.04% | 0.94 |
| 7 | ING | 8.85% | 0.91 |
| 8 | MMS | 6.58% | 0.90 |
| 9 | TPW | 6.55% | 0.87 |
| 10 | AX1 | 2.64% | 0.83 |
Data: 30/04/2026-07/05/2026
Biggest monthly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
