Biggest weekly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
| 1 | MMS | 5.72% | 1.64 |
| 2 | IPD | 0.47% | 1.09 |
| 3 | IPH | 8.75% | 1.09 |
| 4 | BOE | 13.10% | 1.04 |
| 5 | ETPMAG | 1.00% | 1.00 |
| 6 | LOT | 16.44% | 0.86 |
| 7 | DGT | 6.45% | 0.86 |
| 8 | RIO | 8.25% | 0.84 |
| 9 | DRO | 11.47% | 0.81 |
| 10 | MP1 | 6.14% | 0.78 |
Data: 05/05/2026-12/05/2026
Biggest monthly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
