Biggest weekly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
| 1 | IEL | 6.23% | 2.82 |
| 2 | GDG | 9.53% | 1.96 |
| 3 | COH | 3.95% | 1.70 |
| 4 | PDI | 2.11% | 1.35 |
| 5 | BOQ | 5.05% | 1.33 |
| 6 | IFL | 0.67% | 1.31 |
| 7 | 4DX | 5.62% | 1.20 |
| 8 | WAF | 1.42% | 1.18 |
| 9 | MP1 | 4.82% | 1.05 |
| 10 | IVZ | 1.12% | 1.03 |
Data: 21/04/2026-28/04/2026
Biggest monthly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
