Biggest weekly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
| 1 | PWER | 0.00% | 44.57 |
| 2 | 31BB | 0.00% | 11.77 |
| 3 | FTEC | 11.77% | 11.77 |
| 4 | AGGG | 9.82% | 9.15 |
| 5 | MHOT | 5.60% | 5.60 |
| 6 | BJY | 5.40% | 5.40 |
| 7 | MFG | 0.28% | 5.35 |
| 8 | VTKH | 2.86% | 2.86 |
| 9 | VUL | 13.05% | 2.66 |
| 10 | GLC | 15.43% | 2.49 |
Data: 26/10/2026-02/11/2026
Biggest monthly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
