Biggest weekly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
| 1 | GTUM | 3.69% | 3.69 |
| 2 | CPPR | 0.00% | 2.54 |
| 3 | PMT | 1.52% | 2.32 |
| 4 | CSC | 0.63% | 2.03 |
| 5 | MYX | 1.49% | 1.47 |
| 6 | OPT | 0.46% | 1.47 |
| 7 | DRO | 12.34% | 1.36 |
| 8 | PLS | 10.30% | 1.23 |
| 9 | ACL | 7.17% | 1.18 |
| 10 | IBIT | 1.17% | 1.17 |
Data: 29/05/2026-05/06/2026
Biggest monthly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
