Biggest weekly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
| 1 | IBIT | 4.33% | 4.33 |
| 2 | CUV | 6.70% | 2.79 |
| 3 | WHC | 2.38% | 0.94 |
| 4 | XVGHAF | 0.00% | 0.83 |
| 5 | BC8 | 3.92% | 0.69 |
| 6 | EOS | 1.48% | 0.66 |
| 7 | SLX | 8.47% | 0.48 |
| 8 | PDN | 12.48% | 0.45 |
| 9 | RIO | 7.60% | 0.45 |
| 10 | SXLNA | 0.00% | 0.43 |
Data: 05/01/2026-12/01/2026
Biggest monthly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
