Biggest weekly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
| 1 | IPH | 9.22% | 2.41 |
| 2 | PMT | 1.44% | 1.63 |
| 3 | ING | 8.27% | 1.42 |
| 4 | FLT | 9.59% | 1.23 |
| 5 | ZIP | 6.42% | 1.22 |
| 6 | MMS | 4.79% | 1.15 |
| 7 | SDR | 2.32% | 1.15 |
| 8 | IFL | 1.85% | 1.05 |
| 9 | DMP | 16.55% | 0.88 |
| 10 | AR1 | 0.87% | 0.87 |
Data: 18/02/2026-25/02/2026
Biggest monthly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
