Biggest weekly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
| 1 | CUV | 6.56% | 2.85 |
| 2 | ARB | 3.49% | 1.76 |
| 3 | IPH | 10.72% | 1.47 |
| 4 | VBLD | 0.00% | 1.42 |
| 5 | CIA | 6.26% | 1.35 |
| 6 | HMC | 7.48% | 1.23 |
| 7 | AUB | 1.53% | 1.14 |
| 8 | VUL | 9.49% | 1.13 |
| 9 | JBH | 2.99% | 0.96 |
| 10 | BAP | 6.31% | 0.90 |
Data: 28/11/2025-05/12/2025
Biggest monthly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
