Biggest weekly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
| 1 | ARU | 0.27% | 2.07 |
| 2 | FLT | 10.78% | 1.21 |
| 3 | CIA | 5.41% | 1.15 |
| 4 | LKY | 0.00% | 1.03 |
| 5 | BRN | 3.42% | 0.99 |
| 6 | BGL | 2.25% | 0.95 |
| 7 | CAT | 2.76% | 0.89 |
| 8 | GEM | 3.15% | 0.75 |
| 9 | KAR | 9.33% | 0.72 |
| 10 | MYR | 2.79% | 0.72 |
Data: 11/12/2025-18/12/2025
Biggest monthly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
