Top shorted stocks
This is a list of the top 100 shorted stocks on the ASX by aggregate percentage shorted, along with their weekly change. Data sourced from ASIC. Download the full list in CSV format here.
| 1 | DRO | DRONESHIELD LIMITED ORDINARY | 15.07% | 1.69 |
| 2 | 4DX | 4DMEDICAL LIMITED ORDINARY | 12.98% | 0.38 |
| 3 | DMP | DOMINO PIZZA ENTERPR ORDINARY | 12.44% | 1.20 |
| 4 | BOE | BOSS ENERGY LTD ORDINARY | 12.24% | 0.64 |
| 5 | PDN | PALADIN ENERGY LTD ORDINARY | 11.65% | 0.38 |
| 6 | FLT | FLIGHT CENTRE TRAVEL ORDINARY | 11.58% | 0.76 |
| 7 | LOT | LOTUS RESOURCES LTD ORDINARY | 11.55% | 10.94 |
| 8 | TLX | TELIX PHARMACEUTICAL ORDINARY | 11.53% | 0.14 |
| 9 | CAR | CAR GROUP LIMITED ORDINARY | 11.48% | 0.02 |
| 10 | HLS | HEALIUS ORDINARY | 10.71% | 0.07 |
| 11 | ELD | ELDERS LIMITED ORDINARY | 10.33% | 0.27 |
| 12 | TWE | TREASURY WINE ESTATE ORDINARY | 10.28% | 0.10 |
| 13 | LYC | LYNAS RARE EARTHS ORDINARY | 10.26% | 0.08 |
| 14 | PLS | PLS GROUP LTD ORDINARY | 9.91% | 0.41 |
| 15 | IPX | IPERIONX LIMITED ORDINARY | 9.73% | 0.21 |
| 16 | BAP | BAPCOR LIMITED ORDINARY | 9.67% | 0.45 |
| 17 | COH | COCHLEAR LIMITED ORDINARY | 9.61% | 0.11 |
| 18 | GMD | GENESIS MINERALS ORDINARY | 9.56% | 0.62 |
| 19 | PNV | POLYNOVO LIMITED ORDINARY | 9.51% | 0.07 |
| 20 | RIO | RIO TINTO LIMITED ORDINARY | 9.49% | 0.19 |
| 21 | EDV | ENDEAVOUR ORDINARY | 9.15% | 0.52 |
| 22 | GYG | GUZMAN Y GOMEZ LTD ORDINARY | 8.78% | 0.37 |
| 23 | CU6 | CLARITY PHARMA ORDINARY | 8.74% | 0.20 |
| 24 | CUV | CLINUVEL PHARMACEUT. ORDINARY | 8.61% | 0.25 |
| 25 | DYL | DEEP YELLOW LIMITED ORDINARY | 8.54% | 0.27 |
| 26 | WTC | WISETECH GLOBAL LTD ORDINARY | 8.28% | 0.18 |
| 27 | BPT | BEACH ENERGY LIMITED ORDINARY | 8.18% | 0.14 |
| 28 | NXT | NEXTDC LIMITED ORDINARY | 8.14% | 0.19 |
| 29 | SLX | SILEX SYSTEMS ORDINARY | 8.07% | 0.68 |
| 30 | BRG | BREVILLE GROUP LTD ORDINARY | 7.91% | 0.11 |
| 31 | BMN | BANNERMAN ENERGY LTD ORDINARY | 7.79% | 0.45 |
| 32 | SHL | SONIC HEALTHCARE ORDINARY | 7.77% | 0.56 |
| 33 | MSB | MESOBLAST LIMITED ORDINARY | 7.77% | 0.20 |
| 34 | ZIP | ZIP CO LTD.. ORDINARY | 7.59% | 0.66 |
| 35 | IPH | IPH LIMITED ORDINARY | 7.39% | 0.89 |
| 36 | LIC | LIFESTYLE COMMUNIT. ORDINARY | 7.18% | 0.05 |
| 37 | A2M | THE A2 MILK COMPANY ORDINARY | 7.13% | 0.22 |
| 38 | ILU | ILUKA RESOURCES ORDINARY | 7.01% | 0.13 |
| 39 | VUL | VULCAN ENERGY ORDINARY | 7.01% | 0.07 |
| 40 | A4N | ALPHA HPA LTD ORDINARY | 7.00% | 1.17 |
| 41 | CAT | CATAPULT SPORTS LTD ORDINARY | 6.97% | 0.10 |
| 42 | EOS | ELECTRO OPTIC SYS. ORDINARY | 6.95% | 0.74 |
| 43 | DVP | DEVELOP GLOBAL LTD ORDINARY | 6.79% | 1.98 |
| 44 | NAN | NANOSONICS LIMITED ORDINARY | 6.75% | 0.10 |
| 45 | PWH | PWR HOLDINGS LIMITED ORDINARY | 6.45% | 0.64 |
| 46 | JIN | JUMBO INTERACTIVE ORDINARY | 6.29% | 0.80 |
| 47 | FFM | FIREFLY METALS LTD ORDINARY | 6.27% | 0.30 |
| 48 | CYL | CATALYST METALS ORDINARY | 6.17% | 0.34 |
| 49 | HMC | HMC CAPITAL LIMITED ORDINARY | 6.16% | 0.11 |
| 50 | CTD | CORP TRAVEL LIMITED ORDINARY | 6.11% | 1.10 |
| 51 | ACL | AU CLINICAL LABS ORDINARY | 6.09% | 0.64 |
| 52 | ASX | ASX LIMITED ORDINARY | 6.03% | 0.13 |
| 53 | MI6 | MINERALS260LIMITED ORDINARY | 6.01% | 0.24 |
| 54 | DGT | DIGICO INFRASTR REIT FPO/UNITS STAPLED | 5.95% | 0.29 |
| 55 | LLC | LENDLEASE GROUP FPO/UNITS STAPLED | 5.84% | 0.74 |
| 56 | ARB | ARB CORPORATION. ORDINARY | 5.82% | 0.19 |
| 57 | TPW | TEMPLE & WEBSTER LTD ORDINARY | 5.79% | 1.94 |
| 58 | GEM | G8 EDUCATION LIMITED ORDINARY | 5.77% | 0.27 |
| 59 | RHC | RAMSAY HEALTH CARE ORDINARY | 5.62% | 0.15 |
| 60 | ORA | ORORA LIMITED ORDINARY | 5.60% | 0.19 |
| 61 | NEU | NEUREN PHARMACEUT. ORDINARY | 5.43% | 0.20 |
| 62 | ING | INGHAMS GROUP ORDINARY | 5.41% | 0.43 |
| 63 | AGL | AGL ENERGY LIMITED. ORDINARY | 5.35% | 0.13 |
| 64 | CIA | CHAMPION IRON LTD ORDINARY | 5.13% | 0.86 |
| 65 | AUB | AUB GROUP LTD ORDINARY | 5.09% | 0.21 |
| 66 | SGP | STOCKLAND FPO/UNITS STAPLED | 5.03% | 0.69 |
| 67 | UNI | UNIVERSAL STORE ORDINARY | 5.03% | 0.04 |
| 68 | NHC | NEW HOPE CORPORATION ORDINARY | 4.94% | 0.15 |
| 69 | KAR | KAROON ENERGY LTD ORDINARY | 4.75% | 0.54 |
| 70 | MIN | MINERAL RESOURCES. ORDINARY | 4.56% | 0.13 |
| 71 | OBM | ORA BANDA MINING LTD ORDINARY | 4.45% | 0.37 |
| 72 | SBM | ST BARBARA LIMITED ORDINARY | 4.39% | 0.64 |
| 73 | PNI | PINNACLE INVESTMENT ORDINARY | 4.38% | 0.35 |
| 74 | TLC | THE LOTTERY CORP ORDINARY | 4.36% | 0.16 |
| 75 | XRO | XERO LTD ORDINARY | 4.30% | 0.20 |
| 76 | NCK | NICK SCALI LIMITED ORDINARY | 4.28% | 0.05 |
| 77 | PXA | PEXAGROUP ORDINARY | 4.28% | 0.38 |
| 78 | GDG | GENERATION DEV GROUP ORDINARY | 4.23% | 0.38 |
| 79 | BC8 | BLACK CAT SYNDICATE ORDINARY | 4.21% | 0.36 |
| 80 | PME | PRO MEDICUS LIMITED ORDINARY | 4.11% | 0.07 |
| 81 | PDI | PREDICTIVE DISC LTD ORDINARY | 4.10% | 0.27 |
| 82 | EVN | EVOLUTION MINING LTD ORDINARY | 4.08% | 0.27 |
| 83 | JHX | JAMES HARDIE INDUST CHESS DEPOSITARY INT | 3.71% | 0.00 |
| 84 | REA | REA GROUP ORDINARY | 3.70% | 0.08 |
| 85 | LTR | LIONTOWN LIMITED ORDINARY | 3.59% | 0.26 |
| 86 | TYR | TYRO PAYMENTS ORDINARY | 3.59% | 0.96 |
| 87 | SOL | SOUL PATTINSON (W.H) ORDINARY | 3.58% | 0.01 |
| 88 | EVT | EVT LIMITED ORDINARY | 3.55% | 0.07 |
| 89 | SIG | SIGMA HEALTH LTD ORDINARY | 3.50% | 0.19 |
| 90 | BEN | BENDIGO AND ADELAIDE ORDINARY | 3.50% | 0.05 |
| 91 | SUL | SUPER RET REP LTD ORDINARY | 3.50% | 0.09 |
| 92 | IEL | IDP EDUCATION LTD ORDINARY | 3.38% | 0.60 |
| 93 | MYR | MYER HOLDINGS LTD ORDINARY | 3.35% | 0.56 |
| 94 | MPL | MEDIBANK PRIVATE LTD ORDINARY | 3.34% | 0.24 |
| 95 | PPT | PERPETUAL LIMITED ORDINARY | 3.33% | 0.35 |
| 96 | LOV | LOVISA HOLDINGS LTD ORDINARY | 3.27% | 0.06 |
| 97 | JBH | JB HI-FI LIMITED ORDINARY | 3.25% | 0.52 |
| 98 | SNL | SUPPLY NETWORK ORDINARY | 3.25% | 0.44 |
| 99 | GNC | GRAINCORP LIMITED A CLASS ORDINARY | 3.11% | 0.65 |
| 100 | ANN | ANSELL LIMITED ORDINARY | 3.09% | 0.09 |
Data: 27/07/2026-03/08/2026
