Top shorted stocks
This is a list of the top 100 shorted stocks on the ASX by aggregate percentage shorted, along with their weekly change. Data sourced from ASIC. Download the full list in CSV format here.
1 | FLT | FLIGHT CENTRE TRAVEL ORDINARY | 14.86% | 0.00 |
2 | BET | BETMAKERS TECH GROUP ORDINARY | 12.19% | 0.17 |
3 | SQ2 | BLOCK CDI 1:1 NYSE | 11.31% | 0.11 |
4 | LKE | LAKE RESOURCES ORDINARY | 10.84% | 0.53 |
5 | NAN | NANOSONICS LIMITED ORDINARY | 10.77% | 0.52 |
6 | ZIP | ZIP CO LTD.. ORDINARY | 9.06% | 0.10 |
7 | RRL | REGIS RESOURCES ORDINARY | 8.95% | 0.26 |
8 | MSB | MESOBLAST LIMITED ORDINARY | 8.26% | 0.00 |
9 | ING | INGHAMS GROUP ORDINARY | 8.01% | 0.18 |
10 | MP1 | MEGAPORT LIMITED ORDINARY | 7.89% | 0.55 |
11 | EML | EML PAYMENTS LTD ORDINARY | 7.77% | 0.68 |
12 | PNV | POLYNOVO LIMITED ORDINARY | 7.67% | 0.56 |
13 | IEL | IDP EDUCATION LTD ORDINARY | 7.51% | 0.08 |
14 | CCX | CITY CHIC COLLECTIVE ORDINARY | 7.25% | 0.39 |
15 | WEB | WEBJET LIMITED ORDINARY | 7.24% | 0.43 |
16 | BGL | BELLEVUE GOLD LTD ORDINARY | 6.96% | 0.09 |
17 | PBH | POINTSBET HOLDINGS ORDINARY | 6.79% | 0.22 |
18 | CUV | CLINUVEL PHARMACEUT. ORDINARY | 6.70% | 0.04 |
19 | VUL | VULCAN ENERGY ORDINARY | 6.65% | 0.26 |
20 | CXO | CORE LITHIUM ORDINARY | 6.40% | 0.58 |
21 | PDN | PALADIN ENERGY LTD ORDINARY | 6.36% | 0.54 |
22 | DEG | DE GREY MINING ORDINARY | 6.33% | 0.15 |
23 | SBM | ST BARBARA LIMITED ORDINARY | 6.31% | 0.18 |
24 | BRG | BREVILLE GROUP LTD ORDINARY | 6.15% | 0.61 |
25 | KGN | KOGAN.COM LTD ORDINARY | 6.15% | 0.50 |
26 | 92E | 92ENERGY ORDINARY | 6.10% | 0.00 |
27 | TPW | TEMPLE & WEBSTER LTD ORDINARY | 6.01% | 0.09 |
28 | PNI | PINNACLE INVESTMENT ORDINARY | 6.00% | 0.87 |
29 | AMA | AMA GROUP LIMITED ORDINARY | 5.81% | 0.00 |
30 | NEA | NEARMAP LTD ORDINARY | 5.68% | 0.15 |
31 | BOQ | BANK OF QUEENSLAND. ORDINARY | 5.61% | 0.10 |
32 | ADH | ADAIRS LIMITED ORDINARY | 5.52% | 0.34 |
33 | APX | APPEN LIMITED ORDINARY | 5.37% | 0.61 |
34 | FFX | FIREFINCH LTD ORDINARY | 5.31% | 0.00 |
35 | JBH | JB HI-FI LIMITED ORDINARY | 5.17% | 0.12 |
36 | NHC | NEW HOPE CORPORATION ORDINARY | 5.17% | 0.34 |
37 | OBL | OMNI BRIDGEWAY LTD ORD US PROHIBITED | 5.15% | 0.39 |
38 | ASM | AUSSTRATMATERIALS ORDINARY | 5.03% | 0.39 |
39 | UMG | UNITED MALT GROUP ORDINARY | 4.98% | 0.53 |
40 | PME | PRO MEDICUS LIMITED ORDINARY | 4.91% | 0.14 |
41 | IMU | IMUGENE LIMITED ORDINARY | 4.80% | 0.44 |
42 | MFG | MAGELLAN FIN GRP LTD ORDINARY | 4.67% | 0.11 |
43 | MTS | METCASH LIMITED ORDINARY | 4.65% | 0.21 |
44 | HUM | HUMM GROUP LIMITED ORDINARY | 4.59% | 0.11 |
45 | DUB | DUBBER CORP LTD ORDINARY | 4.53% | 0.22 |
46 | JHG | JANUS HENDERSON CDI 1:1 | 4.51% | 0.34 |
47 | BRN | BRAINCHIP LTD ORDINARY | 4.45% | 0.01 |
48 | SYR | SYRAH RESOURCES ORDINARY | 4.40% | 0.54 |
49 | AVZ | AVZ MINERALS LTD ORDINARY | 4.26% | 0.01 |
50 | LTR | LIONTOWN RESOURCES ORDINARY | 4.25% | 0.01 |
51 | RBL | REDBUBBLE LIMITED ORDINARY | 4.23% | 0.04 |
52 | SFR | SANDFIRE RESOURCES ORDINARY | 4.19% | 0.16 |
53 | SHV | SELECT HARVESTS ORDINARY | 4.14% | 0.03 |
54 | TYR | TYRO PAYMENTS ORDINARY | 4.11% | 0.32 |
55 | ANN | ANSELL LIMITED ORDINARY | 4.10% | 0.49 |
56 | CHN | CHALICE MINING LTD ORDINARY | 3.88% | 0.25 |
57 | AWC | ALUMINA LIMITED ORDINARY | 3.80% | 0.18 |
58 | SUL | SUPER RET REP LTD ORDINARY | 3.78% | 0.17 |
59 | PAR | PARADIGM BIO. ORDINARY | 3.74% | 0.11 |
60 | A2M | THE A2 MILK COMPANY ORDINARY | 3.72% | 0.02 |
61 | BWX | BWX LIMITED ORDINARY | 3.69% | 0.12 |
62 | CLW | CHTR H LWR UNITS STAPLED | 3.68% | 0.08 |
63 | DMP | DOMINO PIZZA ENTERPR ORDINARY | 3.67% | 0.25 |
64 | EVN | EVOLUTION MINING LTD ORDINARY | 3.62% | 0.83 |
65 | 29M | 29METALSLIMITED ORDINARY | 3.59% | 0.11 |
66 | BEN | BENDIGO AND ADELAIDE ORDINARY | 3.49% | 0.03 |
67 | MYX | MAYNE PHARMA LTD ORDINARY | 3.45% | 0.21 |
68 | SIG | SIGMA HEALTH LTD ORDINARY | 3.42% | 0.02 |
69 | RSG | RESOLUTE MINING ORDINARY | 3.35% | 0.04 |
70 | BGA | BEGA CHEESE LTD ORDINARY | 3.26% | 0.44 |
71 | CTD | CORP TRAVEL LIMITED ORDINARY | 3.17% | 0.43 |
72 | CMM | CAPRICORN METALS ORDINARY | 3.13% | 0.40 |
73 | SPL | STARPHARMA HOLDINGS ORDINARY | 3.07% | 0.04 |
74 | IVC | INVOCARE LIMITED ORDINARY | 3.06% | 0.27 |
75 | APE | EAGERS AUTOMOTIVE ORDINARY | 3.05% | 0.00 |
76 | SGM | SIMS LIMITED ORDINARY | 3.03% | 0.05 |
77 | PTM | PLATINUM ASSET ORDINARY | 3.01% | 0.01 |
78 | SGR | THE STAR ENT GRP ORDINARY | 2.97% | 0.28 |
79 | NVX | NOVONIX LIMITED ORDINARY | 2.89% | 0.35 |
80 | RWC | RELIANCE WORLDWIDE ORDINARY | 2.88% | 0.05 |
81 | AGL | AGL ENERGY LIMITED. ORDINARY | 2.84% | 0.13 |
82 | OZL | OZ MINERALS ORDINARY | 2.66% | 0.58 |
83 | NXT | NEXTDC LIMITED ORDINARY | 2.63% | 0.56 |
84 | INA | INGENIA GROUP FPO/UNITS STAPLED | 2.61% | 0.18 |
85 | BKL | BLACKMORES LIMITED ORDINARY | 2.59% | 0.07 |
86 | CGC | COSTA GROUP HOLDINGS ORDINARY | 2.58% | 0.27 |
87 | LYC | LYNAS RARE EARTHS ORDINARY | 2.56% | 0.30 |
88 | ABY | ADORE BEAUTY ORDINARY | 2.52% | 0.02 |
89 | HVN | HARVEY NORMAN ORDINARY | 2.50% | 0.28 |
90 | LLC | LENDLEASE GROUP FPO/UNITS STAPLED | 2.47% | 0.17 |
91 | JRV | JERVOIS GLOBAL LTD ORDINARY | 2.47% | 0.19 |
92 | IFL | INSIGNIA FINANCIAL ORDINARY | 2.46% | 0.18 |
93 | 360 | LIFE360 INC. CDI3:1 USPROHEXCLQIB | 2.46% | 0.31 |
94 | NCK | NICK SCALI LIMITED ORDINARY | 2.45% | 0.07 |
95 | RMS | RAMELIUS RESOURCES ORDINARY | 2.42% | 0.00 |
96 | NTO | NITRO SOFTWARE LTD ORDINARY | 2.40% | 0.83 |
97 | WOR | WORLEY LIMITED ORDINARY | 2.39% | 0.06 |
98 | NSR | NATIONAL STORAGE FPO/UNITS STAPLED | 2.38% | 0.12 |
99 | GUD | G.U.D. HOLDINGS ORDINARY | 2.35% | 0.05 |
100 | BWP | BWP TRUST ORDINARY UNITS | 2.34% | 0.16 |
Data: 01/08/2022-08/08/2022