Top shorted stocks
This is a list of the top 100 shorted stocks on the ASX by aggregate percentage shorted, along with their weekly change. Data sourced from ASIC. Download the full list in CSV format here.
| 1 | ATBHQ | ASIAN DEVELOPMENT 4.35% 17-JAN-29 | 100.00% | 0.00 |
| 2 | LOT | LOTUS RESOURCES LTD ORDINARY | 23.08% | 0.18 |
| 3 | DMP | DOMINO PIZZA ENTERPR ORDINARY | 14.41% | 0.11 |
| 4 | BOE | BOSS ENERGY LTD ORDINARY | 13.98% | 1.31 |
| 5 | TLX | TELIX PHARMACEUTICAL ORDINARY | 12.58% | 1.31 |
| 6 | CAR | CAR GROUP LIMITED ORDINARY | 12.20% | 0.18 |
| 7 | DRO | DRONESHIELD LIMITED ORDINARY | 12.19% | 0.36 |
| 8 | FLT | FLIGHT CENTRE TRAVEL ORDINARY | 11.53% | 0.10 |
| 9 | PDN | PALADIN ENERGY LTD ORDINARY | 11.44% | 0.57 |
| 10 | TWE | TREASURY WINE ESTATE ORDINARY | 11.42% | 1.06 |
| 11 | 4DX | 4DMEDICAL LIMITED ORDINARY | 11.04% | 0.40 |
| 12 | GYG | GUZMAN Y GOMEZ LTD ORDINARY | 10.79% | 1.72 |
| 13 | ZIP | ZIP CO LTD.. ORDINARY | 10.52% | 0.38 |
| 14 | EDV | ENDEAVOUR ORDINARY | 10.51% | 0.20 |
| 15 | HLS | HEALIUS ORDINARY | 10.33% | 0.58 |
| 16 | LYC | LYNAS RARE EARTHS ORDINARY | 10.01% | 0.03 |
| 17 | IPH | IPH LIMITED ORDINARY | 9.99% | 0.08 |
| 18 | BPT | BEACH ENERGY LIMITED ORDINARY | 9.86% | 0.17 |
| 19 | BAP | BAPCOR LIMITED ORDINARY | 9.75% | 0.28 |
| 20 | CUV | CLINUVEL PHARMACEUT. ORDINARY | 9.47% | 0.11 |
| 21 | GDG | GENERATION DEV GROUP ORDINARY | 9.18% | 0.13 |
| 22 | ELD | ELDERS LIMITED ORDINARY | 8.98% | 0.07 |
| 23 | RIO | RIO TINTO LIMITED ORDINARY | 8.94% | 0.05 |
| 24 | PLS | PLS GROUP LTD ORDINARY | 8.77% | 1.35 |
| 25 | DYL | DEEP YELLOW LIMITED ORDINARY | 8.75% | 2.48 |
| 26 | COH | COCHLEAR LIMITED ORDINARY | 8.71% | 3.04 |
| 27 | IPX | IPERIONX LIMITED ORDINARY | 8.66% | 0.08 |
| 28 | SLX | SILEX SYSTEMS ORDINARY | 8.55% | 0.37 |
| 29 | BRG | BREVILLE GROUP LTD ORDINARY | 8.34% | 0.17 |
| 30 | MSB | MESOBLAST LIMITED ORDINARY | 8.29% | 0.58 |
| 31 | PNV | POLYNOVO LIMITED ORDINARY | 8.05% | 0.11 |
| 32 | NXT | NEXTDC LIMITED ORDINARY | 8.02% | 0.46 |
| 33 | WTC | WISETECH GLOBAL LTD ORDINARY | 7.98% | 0.48 |
| 34 | ACL | AU CLINICAL LABS ORDINARY | 7.96% | 0.24 |
| 35 | CTD | CORP TRAVEL LIMITED ORDINARY | 7.62% | 0.47 |
| 36 | ING | INGHAMS GROUP ORDINARY | 7.47% | 0.35 |
| 37 | LIC | LIFESTYLE COMMUNIT. ORDINARY | 7.35% | 0.12 |
| 38 | NAN | NANOSONICS LIMITED ORDINARY | 7.26% | 0.30 |
| 39 | PWH | PWR HOLDINGS LIMITED ORDINARY | 7.06% | 0.44 |
| 40 | ILU | ILUKA RESOURCES ORDINARY | 6.99% | 0.32 |
| 41 | CU6 | CLARITY PHARMA ORDINARY | 6.96% | 0.36 |
| 42 | BMN | BANNERMAN ENERGY LTD ORDINARY | 6.82% | 0.09 |
| 43 | A2M | THE A2 MILK COMPANY ORDINARY | 6.68% | 1.90 |
| 44 | TPW | TEMPLE & WEBSTER LTD ORDINARY | 6.65% | 1.49 |
| 45 | CYL | CATALYST METALS ORDINARY | 6.26% | 1.52 |
| 46 | GMD | GENESIS MINERALS ORDINARY | 6.17% | 0.15 |
| 47 | NEU | NEUREN PHARMACEUT. ORDINARY | 6.14% | 0.26 |
| 48 | HMC | HMC CAPITAL LIMITED ORDINARY | 6.12% | 1.10 |
| 49 | SHL | SONIC HEALTHCARE ORDINARY | 6.11% | 0.04 |
| 50 | AUB | AUB GROUP LTD ORDINARY | 5.94% | 0.01 |
| 51 | LLC | LENDLEASE GROUP FPO/UNITS STAPLED | 5.90% | 0.77 |
| 52 | MP1 | MEGAPORT LIMITED ORDINARY | 5.84% | 1.35 |
| 53 | RHC | RAMSAY HEALTH CARE ORDINARY | 5.79% | 0.05 |
| 54 | JIN | JUMBO INTERACTIVE ORDINARY | 5.79% | 0.15 |
| 55 | VUL | VULCAN ENERGY ORDINARY | 5.73% | 0.13 |
| 56 | SDR | SITEMINDER ORDINARY | 5.72% | 0.90 |
| 57 | TYR | TYRO PAYMENTS ORDINARY | 5.63% | 0.10 |
| 58 | ASX | ASX LIMITED ORDINARY | 5.48% | 1.28 |
| 59 | CAT | CATAPULT SPORTS LTD ORDINARY | 5.47% | 0.49 |
| 60 | DGT | DIGICO INFRASTR REIT FPO/UNITS STAPLED | 5.43% | 0.64 |
| 61 | PXA | PEXAGROUP ORDINARY | 5.37% | 0.40 |
| 62 | A4N | ALPHA HPA LTD ORDINARY | 5.31% | 0.01 |
| 63 | FFM | FIREFLY METALS LTD ORDINARY | 5.02% | 0.04 |
| 64 | GEM | G8 EDUCATION LIMITED ORDINARY | 4.94% | 0.17 |
| 65 | ORA | ORORA LIMITED ORDINARY | 4.91% | 0.45 |
| 66 | NCK | NICK SCALI LIMITED ORDINARY | 4.89% | 1.27 |
| 67 | MIN | MINERAL RESOURCES. ORDINARY | 4.87% | 0.48 |
| 68 | TLC | THE LOTTERY CORP ORDINARY | 4.81% | 0.32 |
| 69 | WEB | WEB TRAVEL GROUP LTD ORDINARY | 4.77% | 1.62 |
| 70 | NHC | NEW HOPE CORPORATION ORDINARY | 4.75% | 0.30 |
| 71 | PME | PRO MEDICUS LIMITED ORDINARY | 4.69% | 0.38 |
| 72 | SNL | SUPPLY NETWORK ORDINARY | 4.67% | 0.06 |
| 73 | MMS | MCMILLAN SHAKESPEARE ORDINARY | 4.67% | 0.63 |
| 74 | ARB | ARB CORPORATION. ORDINARY | 4.42% | 0.47 |
| 75 | BC8 | BLACK CAT SYNDICATE ORDINARY | 4.39% | 0.11 |
| 76 | EVT | EVT LIMITED ORDINARY | 4.21% | 0.06 |
| 77 | DTL | DATA#3 LIMITED ORDINARY | 4.14% | 0.78 |
| 78 | PNI | PINNACLE INVESTMENT ORDINARY | 4.11% | 0.12 |
| 79 | MFG | MAGELLAN FIN GRP LTD ORDINARY | 4.11% | 1.48 |
| 80 | CIA | CHAMPION IRON LTD ORDINARY | 4.08% | 0.01 |
| 81 | AGL | AGL ENERGY LIMITED. ORDINARY | 4.02% | 0.04 |
| 82 | SBM | ST BARBARA LIMITED ORDINARY | 4.00% | 0.20 |
| 83 | RFF | RURAL FUNDS GROUP UNITS STAPLED | 3.98% | 0.18 |
| 84 | SIG | SIGMA HEALTH LTD ORDINARY | 3.96% | 0.10 |
| 85 | CHN | CHALICE MINING LTD ORDINARY | 3.88% | 0.29 |
| 86 | REA | REA GROUP ORDINARY | 3.87% | 0.42 |
| 87 | UNI | UNIVERSAL STORE ORDINARY | 3.85% | 0.04 |
| 88 | SX2 | SOUTHGOLD CONSOL CDI 1:1 | 3.77% | 0.07 |
| 89 | KAR | KAROON ENERGY LTD ORDINARY | 3.76% | 0.78 |
| 90 | DVP | DEVELOP GLOBAL LTD ORDINARY | 3.73% | 0.55 |
| 91 | EVN | EVOLUTION MINING LTD ORDINARY | 3.72% | 0.11 |
| 92 | RRL | REGIS RESOURCES ORDINARY | 3.71% | 2.06 |
| 93 | SUL | SUPER RET REP LTD ORDINARY | 3.70% | 0.03 |
| 94 | SOL | SOUL PATTINSON (W.H) ORDINARY | 3.67% | 0.10 |
| 95 | PPT | PERPETUAL LIMITED ORDINARY | 3.60% | 0.33 |
| 96 | XRO | XERO LTD ORDINARY | 3.47% | 0.13 |
| 97 | RCKT | BETASPACEETF ETF UNITS | 3.45% | 3.45 |
| 98 | RWC | RELIANCE WORLDWIDE ORDINARY | 3.44% | 0.17 |
| 99 | SGP | STOCKLAND FPO/UNITS STAPLED | 3.39% | 1.13 |
| 100 | LOV | LOVISA HOLDINGS LTD ORDINARY | 3.35% | 0.15 |
Data: 12/06/2026-19/06/2026
