Top shorted stocks
This is a list of the top 100 shorted stocks on the ASX by aggregate percentage shorted, along with their weekly change. Data sourced from ASIC. Download the full list in CSV format here.
1 | GHLD | GBLXGHLD ETF UNITS | 18.52% | 18.52 |
2 | BOE | BOSS ENERGY LTD ORDINARY | 18.07% | 1.68 |
3 | PDN | PALADIN ENERGY LTD ORDINARY | 15.32% | 0.17 |
4 | MIN | MINERAL RESOURCES. ORDINARY | 14.93% | 0.61 |
5 | PLS | PILBARA MIN LTD ORDINARY | 12.81% | 0.14 |
6 | LTR | LIONTOWN RESOURCES ORDINARY | 12.44% | 0.22 |
7 | PNV | POLYNOVO LIMITED ORDINARY | 10.73% | 0.11 |
8 | CTT | CETTIRE ORDINARY | 10.65% | 0.14 |
9 | DYL | DEEP YELLOW LIMITED ORDINARY | 10.52% | 0.37 |
10 | LIC | LIFESTYLE COMMUNIT. ORDINARY | 10.23% | 0.26 |
11 | IEL | IDP EDUCATION LTD ORDINARY | 10.21% | 1.69 |
12 | SLX | SILEX SYSTEMS ORDINARY | 9.91% | 0.24 |
13 | CTD | CORP TRAVEL LIMITED ORDINARY | 9.74% | 0.10 |
14 | DMP | DOMINO PIZZA ENTERPR ORDINARY | 9.44% | 0.06 |
15 | IGO | IGO LIMITED ORDINARY | 9.16% | 0.22 |
16 | KAR | KAROON ENERGY LTD ORDINARY | 9.14% | 0.67 |
17 | LOT | LOTUS RESOURCES LTD ORDINARY | 8.58% | 0.49 |
18 | BMN | BANNERMAN ENERGY LTD ORDINARY | 8.54% | 0.07 |
19 | LYC | LYNAS RARE EARTHS ORDINARY | 8.22% | 0.12 |
20 | CU6 | CLARITY PHARMA ORDINARY | 7.14% | 0.27 |
21 | RMS | RAMELIUS RESOURCES ORDINARY | 6.91% | 0.01 |
22 | SGR | THE STAR ENT GRP ORDINARY | 6.68% | 0.76 |
23 | JHX | JAMES HARDIE INDUST CHESS DEPOSITARY INT | 6.65% | 0.04 |
24 | MSB | MESOBLAST LIMITED ORDINARY | 6.62% | 0.10 |
25 | RIO | RIO TINTO LIMITED ORDINARY | 6.60% | 0.28 |
26 | PWH | PWR HOLDINGS LIMITED ORDINARY | 6.53% | 0.06 |
27 | BRG | BREVILLE GROUP LTD ORDINARY | 6.52% | 0.29 |
28 | JLG | JOHNS LYNG GROUP ORDINARY | 6.42% | 0.11 |
29 | NXT | NEXTDC LIMITED ORDINARY | 6.41% | 0.07 |
30 | INR | IONEER LTD ORDINARY | 6.41% | 0.16 |
31 | NEU | NEUREN PHARMACEUT. ORDINARY | 6.01% | 0.05 |
32 | IPX | IPERIONX LIMITED ORDINARY | 6.00% | 0.13 |
33 | STX | STRIKE ENERGY LTD ORDINARY | 5.97% | 0.30 |
34 | CUV | CLINUVEL PHARMACEUT. ORDINARY | 5.87% | 0.08 |
35 | NAN | NANOSONICS LIMITED ORDINARY | 5.76% | 0.51 |
36 | ADT | ADRIATIC METALS CDI 1:1 | 5.68% | 0.11 |
37 | CHN | CHALICE MINING LTD ORDINARY | 5.67% | 0.42 |
38 | VEA | VIVA ENERGY GROUP ORDINARY | 5.66% | 0.32 |
39 | GMD | GENESIS MINERALS ORDINARY | 5.60% | 0.06 |
40 | WHC | WHITEHAVEN COAL ORDINARY | 5.56% | 0.04 |
41 | WEB | WEB TRAVEL GROUP LTD ORDINARY | 5.52% | 0.36 |
42 | ZIP | ZIP CO LTD.. ORDINARY | 5.35% | 0.12 |
43 | AD8 | AUDINATEGROUPLTD ORDINARY | 5.31% | 0.12 |
44 | NVX | NOVONIX LIMITED ORDINARY | 5.30% | 0.09 |
45 | SYR | SYRAH RESOURCES ORDINARY | 5.21% | 0.15 |
46 | PEN | PENINSULA ENERGY LTD ORDINARY | 5.20% | 0.00 |
47 | LOV | LOVISA HOLDINGS LTD ORDINARY | 5.20% | 0.09 |
48 | GYG | GUZMAN Y GOMEZ LTD ORDINARY | 5.15% | 0.06 |
49 | IMU | IMUGENE LIMITED ORDINARY | 5.13% | 0.11 |
50 | SFR | SANDFIRE RESOURCES ORDINARY | 5.12% | 0.19 |
51 | TWE | TREASURY WINE ESTATE ORDINARY | 4.99% | 0.33 |
52 | TLX | TELIX PHARMACEUTICAL ORDINARY | 4.82% | 0.22 |
53 | FLT | FLIGHT CENTRE TRAVEL ORDINARY | 4.81% | 0.52 |
54 | NCK | NICK SCALI LIMITED ORDINARY | 4.80% | 0.06 |
55 | BGL | BELLEVUE GOLD LTD ORDINARY | 4.76% | 0.19 |
56 | KLS | KELSIAN GROUP LTD ORDINARY | 4.61% | 0.54 |
57 | CIA | CHAMPION IRON LTD ORDINARY | 4.58% | 0.02 |
58 | ARB | ARB CORPORATION. ORDINARY | 4.52% | 0.10 |
59 | PTM | PLATINUM ASSET ORDINARY | 4.50% | 0.07 |
60 | EVN | EVOLUTION MINING LTD ORDINARY | 4.47% | 0.64 |
61 | APX | APPEN LIMITED ORDINARY | 4.46% | 0.23 |
62 | CKF | COLLINS FOODS LTD ORDINARY | 4.45% | 0.04 |
63 | RFF | RURAL FUNDS GROUP UNITS STAPLED | 4.41% | 0.02 |
64 | ILU | ILUKA RESOURCES ORDINARY | 4.41% | 0.38 |
65 | VUL | VULCAN ENERGY ORDINARY | 4.19% | 0.09 |
66 | PMT | PATRIOTBATTERYMETALS CDI 10:1 | 4.09% | 0.02 |
67 | APE | EAGERS AUTOMOTIVE ORDINARY | 4.05% | 0.00 |
68 | WBT | WEEBIT NANO LTD ORDINARY | 3.92% | 0.25 |
69 | MP1 | MEGAPORT LIMITED ORDINARY | 3.87% | 0.44 |
70 | WDS | WOODSIDE ENERGY ORDINARY | 3.75% | 0.24 |
71 | BOT | BOTANIX PHARMA LTD ORDINARY | 3.66% | 0.18 |
72 | DGT | DIGICO INFRASTR REIT FPO/UNITS STAPLED | 3.65% | 0.05 |
73 | NUF | NUFARM LIMITED ORDINARY | 3.61% | 0.31 |
74 | AOV | AMOTIV ORDINARY | 3.54% | 0.05 |
75 | APA | APA GROUP UNITS STAPLED | 3.53% | 0.04 |
76 | MGH | MAAS GROUP HOLDINGS ORDINARY | 3.50% | 0.17 |
77 | BSL | BLUESCOPE STEEL LTD ORDINARY | 3.45% | 0.29 |
78 | NHC | NEW HOPE CORPORATION ORDINARY | 3.41% | 0.10 |
79 | PPT | PERPETUAL LIMITED ORDINARY | 3.39% | 0.21 |
80 | OPT | OPTHEA LIMITED ORDINARY | 3.38% | 0.00 |
81 | DRO | DRONESHIELD LIMITED ORDINARY | 3.36% | 0.61 |
82 | MFG | MAGELLAN FIN GRP LTD ORDINARY | 3.36% | 0.19 |
83 | BOQ | BANK OF QUEENSLAND. ORDINARY | 3.29% | 0.19 |
84 | DRR | DETERRA ORDINARY | 3.28% | 0.04 |
85 | REA | REA GROUP ORDINARY | 3.24% | 0.03 |
86 | ORA | ORORA LIMITED ORDINARY | 3.23% | 0.09 |
87 | SOL | SOUL PATTINSON (W.H) ORDINARY | 3.18% | 0.18 |
88 | A2M | THE A2 MILK COMPANY ORDINARY | 3.14% | 0.11 |
89 | BPT | BEACH ENERGY LIMITED ORDINARY | 3.02% | 0.08 |
90 | HLS | HEALIUS ORDINARY | 3.02% | 0.61 |
91 | A4N | ALPHA HPA LTD ORDINARY | 2.98% | 0.01 |
92 | SYA | SAYONA MINING LTD ORDINARY | 2.96% | 0.03 |
93 | SIG | SIGMA HEALTH LTD ORDINARY | 2.92% | 0.43 |
94 | SPR | SPARTAN RESOURCES ORDINARY | 2.82% | 0.07 |
95 | SDR | SITEMINDER ORDINARY | 2.77% | 0.38 |
96 | HCW | HLTHCOHCWELLNSREIT ORDINARY UNITS | 2.76% | 0.40 |
97 | JBH | JB HI-FI LIMITED ORDINARY | 2.71% | 0.02 |
98 | BEN | BENDIGO AND ADELAIDE ORDINARY | 2.67% | 0.39 |
99 | SGM | SIMS LIMITED ORDINARY | 2.67% | 0.09 |
100 | DTL | DATA#3 LIMITED ORDINARY | 2.61% | 0.01 |
Data: 30/05/2025-06/06/2025