Top shorted stocks
This is a list of the top 100 shorted stocks on the ASX by aggregate percentage shorted, along with their weekly change. Data sourced from ASIC. Download the full list in CSV format here.
1 | PDN | PALADIN ENERGY LTD ORDINARY | 16.89% | 0.61 |
2 | BOE | BOSS ENERGY LTD ORDINARY | 14.32% | 0.25 |
3 | MIN | MINERAL RESOURCES. ORDINARY | 13.92% | 0.08 |
4 | PLS | PILBARA MIN LTD ORDINARY | 13.82% | 0.09 |
5 | LTR | LIONTOWN RESOURCES ORDINARY | 12.14% | 0.44 |
6 | IEL | IDP EDUCATION LTD ORDINARY | 12.07% | 0.26 |
7 | LIC | LIFESTYLE COMMUNIT. ORDINARY | 11.57% | 1.47 |
8 | SLX | SILEX SYSTEMS ORDINARY | 11.30% | 0.08 |
9 | PNV | POLYNOVO LIMITED ORDINARY | 11.07% | 0.11 |
10 | CTD | CORP TRAVEL LIMITED ORDINARY | 9.91% | 0.02 |
11 | DYL | DEEP YELLOW LIMITED ORDINARY | 8.67% | 0.27 |
12 | CU6 | CLARITY PHARMA ORDINARY | 8.46% | 0.54 |
13 | LOT | LOTUS RESOURCES LTD ORDINARY | 8.14% | 0.25 |
14 | PWH | PWR HOLDINGS LIMITED ORDINARY | 8.04% | 0.12 |
15 | IGO | IGO LIMITED ORDINARY | 7.86% | 0.33 |
16 | NAN | NANOSONICS LIMITED ORDINARY | 7.26% | 0.11 |
17 | RMS | RAMELIUS RESOURCES ORDINARY | 7.15% | 0.85 |
18 | NXT | NEXTDC LIMITED ORDINARY | 6.87% | 0.09 |
19 | IPX | IPERIONX LIMITED ORDINARY | 6.67% | 0.11 |
20 | BGL | BELLEVUE GOLD LTD ORDINARY | 6.45% | 0.82 |
21 | MSB | MESOBLAST LIMITED ORDINARY | 6.34% | 0.05 |
22 | LYC | LYNAS RARE EARTHS ORDINARY | 6.26% | 0.24 |
23 | GYG | GUZMAN Y GOMEZ LTD ORDINARY | 6.25% | 0.05 |
24 | KAR | KAROON ENERGY LTD ORDINARY | 6.07% | 0.08 |
25 | NVX | NOVONIX LIMITED ORDINARY | 5.97% | 0.22 |
26 | VEA | VIVA ENERGY GROUP ORDINARY | 5.95% | 0.21 |
27 | BRG | BREVILLE GROUP LTD ORDINARY | 5.86% | 0.04 |
28 | CUV | CLINUVEL PHARMACEUT. ORDINARY | 5.80% | 0.02 |
29 | WHC | WHITEHAVEN COAL ORDINARY | 5.78% | 0.11 |
30 | VUL | VULCAN ENERGY ORDINARY | 5.71% | 1.09 |
31 | NCK | NICK SCALI LIMITED ORDINARY | 5.69% | 0.22 |
32 | NEU | NEUREN PHARMACEUT. ORDINARY | 5.58% | 0.01 |
33 | DMP | DOMINO PIZZA ENTERPR ORDINARY | 5.51% | 0.25 |
34 | STX | STRIKE ENERGY LTD ORDINARY | 5.49% | 0.11 |
35 | RIO | RIO TINTO LIMITED ORDINARY | 5.46% | 0.15 |
36 | FLT | FLIGHT CENTRE TRAVEL ORDINARY | 5.44% | 0.00 |
37 | GMD | GENESIS MINERALS ORDINARY | 5.25% | 0.02 |
38 | CTT | CETTIRE ORDINARY | 5.22% | 0.38 |
39 | PEN | PENINSULA ENERGY LTD ORDINARY | 5.19% | 0.00 |
40 | IMU | IMUGENE LIMITED ORDINARY | 5.10% | 5.10 |
41 | TLX | TELIX PHARMACEUTICAL ORDINARY | 5.08% | 0.02 |
42 | JLG | JOHNS LYNG GROUP ORDINARY | 4.99% | 1.16 |
43 | SYR | SYRAH RESOURCES ORDINARY | 4.97% | 0.01 |
44 | CHN | CHALICE MINING LTD ORDINARY | 4.96% | 0.46 |
45 | ARB | ARB CORPORATION. ORDINARY | 4.86% | 0.25 |
46 | ZIP | ZIP CO LTD.. ORDINARY | 4.81% | 0.72 |
47 | CIA | CHAMPION IRON LTD ORDINARY | 4.74% | 0.15 |
48 | AD8 | AUDINATEGROUPLTD ORDINARY | 4.69% | 0.74 |
49 | JHX | JAMES HARDIE INDUST CHESS DEPOSITARY INT | 4.63% | 0.94 |
50 | MFG | MAGELLAN FIN GRP LTD ORDINARY | 4.60% | 0.50 |
51 | SFR | SANDFIRE RESOURCES ORDINARY | 4.52% | 0.05 |
52 | RFF | RURAL FUNDS GROUP UNITS STAPLED | 4.33% | 0.02 |
53 | ILU | ILUKA RESOURCES ORDINARY | 4.31% | 0.17 |
54 | APX | APPEN LIMITED ORDINARY | 4.31% | 0.91 |
55 | DGT | DIGICO INFRASTR REIT FPO/UNITS STAPLED | 4.26% | 0.11 |
56 | TWE | TREASURY WINE ESTATE ORDINARY | 4.22% | 0.17 |
57 | PMT | PATRIOTBATTERYMETALS CDI 10:1 | 4.18% | 0.04 |
58 | IDX | INTEGRAL DIAGNOSTICS ORDINARY | 4.16% | 0.06 |
59 | ORA | ORORA LIMITED ORDINARY | 4.00% | 1.02 |
60 | HLS | HEALIUS ORDINARY | 3.94% | 0.15 |
61 | BMN | BANNERMAN ENERGY LTD ORDINARY | 3.81% | 0.15 |
62 | WEB | WEB TRAVEL GROUP LTD ORDINARY | 3.80% | 0.17 |
63 | MGH | MAAS GROUP HOLDINGS ORDINARY | 3.79% | 0.07 |
64 | DRR | DETERRA ORDINARY | 3.74% | 0.11 |
65 | MVF | MONASH IVF GROUP LTD ORDINARY | 3.73% | 0.80 |
66 | APE | EAGERS AUTOMOTIVE ORDINARY | 3.72% | 0.08 |
67 | KLS | KELSIAN GROUP LTD ORDINARY | 3.67% | 0.13 |
68 | BOT | BOTANIX PHARMA LTD ORDINARY | 3.64% | 0.72 |
69 | LOV | LOVISA HOLDINGS LTD ORDINARY | 3.64% | 0.16 |
70 | SOL | SOUL PATTINSON (W.H) ORDINARY | 3.60% | 0.02 |
71 | WDS | WOODSIDE ENERGY ORDINARY | 3.51% | 0.20 |
72 | OPT | OPTHEA LIMITED ORDINARY | 3.38% | 0.00 |
73 | PTM | PLATINUM ASSET ORDINARY | 3.37% | 0.45 |
74 | BPT | BEACH ENERGY LIMITED ORDINARY | 3.35% | 0.00 |
75 | NHC | NEW HOPE CORPORATION ORDINARY | 3.27% | 0.14 |
76 | APA | APA GROUP UNITS STAPLED | 3.24% | 0.29 |
77 | ELD | ELDERS LIMITED ORDINARY | 3.24% | 0.25 |
78 | PFP | PROPEL FUNERAL ORDINARY | 3.20% | 0.08 |
79 | REH | REECE LIMITED ORDINARY | 3.20% | 0.03 |
80 | SIG | SIGMA HEALTH LTD ORDINARY | 3.18% | 0.13 |
81 | A2M | THE A2 MILK COMPANY ORDINARY | 3.18% | 0.51 |
82 | WBT | WEEBIT NANO LTD ORDINARY | 3.15% | 0.01 |
83 | NUF | NUFARM LIMITED ORDINARY | 3.12% | 0.35 |
84 | SGR | THE STAR ENT GRP ORDINARY | 3.10% | 0.09 |
85 | ALK | ALKANE RESOURCES LTD ORDINARY | 3.06% | 0.38 |
86 | RRL | REGIS RESOURCES ORDINARY | 3.05% | 0.08 |
87 | BSL | BLUESCOPE STEEL LTD ORDINARY | 3.04% | 0.32 |
88 | REA | REA GROUP ORDINARY | 3.02% | 0.14 |
89 | SKC | SKYCITY ENT GRP LTD ORD FOR. EXEMPT NZX | 2.94% | 0.09 |
90 | ACL | AU CLINICAL LABS ORDINARY | 2.92% | 0.01 |
91 | SDR | SITEMINDER ORDINARY | 2.91% | 0.09 |
92 | A4N | ALPHA HPA LTD ORDINARY | 2.91% | 0.03 |
93 | HCW | HLTHCOHCWELLNSREIT ORDINARY UNITS | 2.88% | 0.15 |
94 | ADT | ADRIATIC METALS CDI 1:1 | 2.86% | 0.14 |
95 | YAL | YANCOAL AUST LTD ORDINARY | 2.78% | 0.09 |
96 | NXL | NUIX LIMITED ORDINARY | 2.78% | 0.59 |
97 | BOQ | BANK OF QUEENSLAND. ORDINARY | 2.77% | 0.02 |
98 | BRN | BRAINCHIP LTD ORDINARY | 2.75% | 0.07 |
99 | AOV | AMOTIV ORDINARY | 2.74% | 0.12 |
100 | SYA | SAYONA MINING LTD ORDINARY | 2.68% | 0.25 |
Data: 07/07/2025-14/07/2025