Top shorted stocks
This is a list of the top 100 shorted stocks on the ASX by aggregate percentage shorted, along with their weekly change. Data sourced from ASIC. Download the full list in CSV format here.
| 1 | DRO | DRONESHIELD LIMITED ORDINARY | 15.03% | 0.07 |
| 2 | 4DX | 4DMEDICAL LIMITED ORDINARY | 12.60% | 0.64 |
| 3 | DMP | DOMINO PIZZA ENTERPR ORDINARY | 12.58% | 0.92 |
| 4 | LOT | LOTUS RESOURCES LTD ORDINARY | 12.41% | 9.66 |
| 5 | BOE | BOSS ENERGY LTD ORDINARY | 12.05% | 0.20 |
| 6 | CAR | CAR GROUP LIMITED ORDINARY | 11.70% | 0.18 |
| 7 | FLT | FLIGHT CENTRE TRAVEL ORDINARY | 11.63% | 0.64 |
| 8 | PDN | PALADIN ENERGY LTD ORDINARY | 11.62% | 0.39 |
| 9 | TLX | TELIX PHARMACEUTICAL ORDINARY | 11.62% | 0.03 |
| 10 | HLS | HEALIUS ORDINARY | 10.59% | 0.07 |
| 11 | TWE | TREASURY WINE ESTATE ORDINARY | 10.51% | 0.21 |
| 12 | ELD | ELDERS LIMITED ORDINARY | 10.34% | 0.05 |
| 13 | LYC | LYNAS RARE EARTHS ORDINARY | 10.29% | 0.06 |
| 14 | PLS | PLS GROUP LTD ORDINARY | 10.09% | 0.69 |
| 15 | BAP | BAPCOR LIMITED ORDINARY | 9.96% | 0.01 |
| 16 | IPX | IPERIONX LIMITED ORDINARY | 9.84% | 0.39 |
| 17 | RIO | RIO TINTO LIMITED ORDINARY | 9.72% | 0.38 |
| 18 | GMD | GENESIS MINERALS ORDINARY | 9.60% | 0.60 |
| 19 | PNV | POLYNOVO LIMITED ORDINARY | 9.44% | 0.07 |
| 20 | COH | COCHLEAR LIMITED ORDINARY | 9.41% | 0.29 |
| 21 | EDV | ENDEAVOUR ORDINARY | 9.23% | 0.15 |
| 22 | CUV | CLINUVEL PHARMACEUT. ORDINARY | 8.79% | 0.07 |
| 23 | GYG | GUZMAN Y GOMEZ LTD ORDINARY | 8.71% | 0.22 |
| 24 | DYL | DEEP YELLOW LIMITED ORDINARY | 8.58% | 0.30 |
| 25 | CU6 | CLARITY PHARMA ORDINARY | 8.50% | 0.30 |
| 26 | WTC | WISETECH GLOBAL LTD ORDINARY | 8.31% | 0.08 |
| 27 | SLX | SILEX SYSTEMS ORDINARY | 8.27% | 0.59 |
| 28 | BPT | BEACH ENERGY LIMITED ORDINARY | 8.24% | 0.08 |
| 29 | NXT | NEXTDC LIMITED ORDINARY | 7.97% | 0.33 |
| 30 | SHL | SONIC HEALTHCARE ORDINARY | 7.87% | 0.53 |
| 31 | BRG | BREVILLE GROUP LTD ORDINARY | 7.84% | 0.20 |
| 32 | ZIP | ZIP CO LTD.. ORDINARY | 7.82% | 0.43 |
| 33 | BMN | BANNERMAN ENERGY LTD ORDINARY | 7.79% | 0.02 |
| 34 | MSB | MESOBLAST LIMITED ORDINARY | 7.76% | 0.19 |
| 35 | IPH | IPH LIMITED ORDINARY | 7.72% | 0.45 |
| 36 | VUL | VULCAN ENERGY ORDINARY | 7.37% | 0.23 |
| 37 | A4N | ALPHA HPA LTD ORDINARY | 7.27% | 1.42 |
| 38 | A2M | THE A2 MILK COMPANY ORDINARY | 7.17% | 0.15 |
| 39 | LIC | LIFESTYLE COMMUNIT. ORDINARY | 7.17% | 0.27 |
| 40 | ILU | ILUKA RESOURCES ORDINARY | 7.15% | 0.28 |
| 41 | EOS | ELECTRO OPTIC SYS. ORDINARY | 7.11% | 0.45 |
| 42 | CAT | CATAPULT SPORTS LTD ORDINARY | 7.11% | 0.05 |
| 43 | ACL | AU CLINICAL LABS ORDINARY | 7.03% | 0.42 |
| 44 | DVP | DEVELOP GLOBAL LTD ORDINARY | 6.80% | 1.92 |
| 45 | NAN | NANOSONICS LIMITED ORDINARY | 6.73% | 0.12 |
| 46 | JIN | JUMBO INTERACTIVE ORDINARY | 6.62% | 0.42 |
| 47 | TPW | TEMPLE & WEBSTER LTD ORDINARY | 6.59% | 1.19 |
| 48 | FFM | FIREFLY METALS LTD ORDINARY | 6.40% | 0.08 |
| 49 | PWH | PWR HOLDINGS LIMITED ORDINARY | 6.25% | 0.56 |
| 50 | ARB | ARB CORPORATION. ORDINARY | 6.22% | 0.74 |
| 51 | HMC | HMC CAPITAL LIMITED ORDINARY | 6.22% | 0.06 |
| 52 | ASX | ASX LIMITED ORDINARY | 6.18% | 0.03 |
| 53 | CTD | CORP TRAVEL LIMITED ORDINARY | 6.15% | 1.05 |
| 54 | CYL | CATALYST METALS ORDINARY | 6.08% | 0.42 |
| 55 | MI6 | MINERALS260LIMITED ORDINARY | 6.08% | 0.27 |
| 56 | ORA | ORORA LIMITED ORDINARY | 6.06% | 0.27 |
| 57 | DGT | DIGICO INFRASTR REIT FPO/UNITS STAPLED | 6.03% | 0.02 |
| 58 | LLC | LENDLEASE GROUP FPO/UNITS STAPLED | 5.99% | 0.46 |
| 59 | RHC | RAMSAY HEALTH CARE ORDINARY | 5.57% | 0.21 |
| 60 | GEM | G8 EDUCATION LIMITED ORDINARY | 5.53% | 0.09 |
| 61 | CIA | CHAMPION IRON LTD ORDINARY | 5.50% | 1.02 |
| 62 | NEU | NEUREN PHARMACEUT. ORDINARY | 5.49% | 0.23 |
| 63 | ING | INGHAMS GROUP ORDINARY | 5.48% | 0.06 |
| 64 | AGL | AGL ENERGY LIMITED. ORDINARY | 5.40% | 0.06 |
| 65 | SGP | STOCKLAND FPO/UNITS STAPLED | 5.15% | 0.67 |
| 66 | SBM | ST BARBARA LIMITED ORDINARY | 5.14% | 0.13 |
| 67 | UNI | UNIVERSAL STORE ORDINARY | 5.03% | 0.01 |
| 68 | AUB | AUB GROUP LTD ORDINARY | 4.97% | 0.10 |
| 69 | NHC | NEW HOPE CORPORATION ORDINARY | 4.91% | 0.13 |
| 70 | MIN | MINERAL RESOURCES. ORDINARY | 4.84% | 0.07 |
| 71 | KAR | KAROON ENERGY LTD ORDINARY | 4.76% | 0.52 |
| 72 | PXA | PEXAGROUP ORDINARY | 4.58% | 0.06 |
| 73 | PNI | PINNACLE INVESTMENT ORDINARY | 4.54% | 0.26 |
| 74 | OBM | ORA BANDA MINING LTD ORDINARY | 4.43% | 0.24 |
| 75 | XRO | XERO LTD ORDINARY | 4.43% | 0.03 |
| 76 | TLC | THE LOTTERY CORP ORDINARY | 4.33% | 0.11 |
| 77 | TYR | TYRO PAYMENTS ORDINARY | 4.30% | 0.23 |
| 78 | NCK | NICK SCALI LIMITED ORDINARY | 4.24% | 0.19 |
| 79 | EVN | EVOLUTION MINING LTD ORDINARY | 4.21% | 0.35 |
| 80 | GDG | GENERATION DEV GROUP ORDINARY | 4.14% | 0.36 |
| 81 | PME | PRO MEDICUS LIMITED ORDINARY | 4.14% | 0.01 |
| 82 | PDI | PREDICTIVE DISC LTD ORDINARY | 4.12% | 0.28 |
| 83 | BC8 | BLACK CAT SYNDICATE ORDINARY | 4.11% | 0.50 |
| 84 | IEL | IDP EDUCATION LTD ORDINARY | 4.09% | 0.11 |
| 85 | JHX | JAMES HARDIE INDUST CHESS DEPOSITARY INT | 3.79% | 0.01 |
| 86 | REA | REA GROUP ORDINARY | 3.69% | 0.01 |
| 87 | EVT | EVT LIMITED ORDINARY | 3.67% | 0.07 |
| 88 | SUL | SUPER RET REP LTD ORDINARY | 3.63% | 0.07 |
| 89 | MYR | MYER HOLDINGS LTD ORDINARY | 3.60% | 0.55 |
| 90 | SOL | SOUL PATTINSON (W.H) ORDINARY | 3.59% | 0.04 |
| 91 | LTR | LIONTOWN LIMITED ORDINARY | 3.51% | 0.33 |
| 92 | SIG | SIGMA HEALTH LTD ORDINARY | 3.50% | 0.14 |
| 93 | BEN | BENDIGO AND ADELAIDE ORDINARY | 3.46% | 0.04 |
| 94 | CHN | CHALICE MINING LTD ORDINARY | 3.45% | 0.22 |
| 95 | SNL | SUPPLY NETWORK ORDINARY | 3.37% | 0.23 |
| 96 | LOV | LOVISA HOLDINGS LTD ORDINARY | 3.36% | 0.12 |
| 97 | MPL | MEDIBANK PRIVATE LTD ORDINARY | 3.36% | 0.13 |
| 98 | PPT | PERPETUAL LIMITED ORDINARY | 3.28% | 0.23 |
| 99 | GNC | GRAINCORP LIMITED A CLASS ORDINARY | 3.20% | 0.65 |
| 100 | JBH | JB HI-FI LIMITED ORDINARY | 3.19% | 0.51 |
Data: 28/07/2026-04/08/2026
