Top shorted stocks
This is a list of the top 100 shorted stocks on the ASX by aggregate percentage shorted, along with their weekly change. Data sourced from ASIC. Download the full list in CSV format here.
| 1 | DMP | DOMINO PIZZA ENTERPR ORDINARY | 15.83% | 0.03 |
| 2 | LOT | LOTUS RESOURCES LTD ORDINARY | 15.57% | 3.93 |
| 3 | TLX | TELIX PHARMACEUTICAL ORDINARY | 15.43% | 0.59 |
| 4 | PNV | POLYNOVO LIMITED ORDINARY | 14.32% | 0.05 |
| 5 | BOE | BOSS ENERGY LTD ORDINARY | 14.14% | 2.51 |
| 6 | GYG | GUZMAN Y GOMEZ LTD ORDINARY | 13.68% | 0.31 |
| 7 | TWE | TREASURY WINE ESTATE ORDINARY | 12.60% | 0.65 |
| 8 | ZIP | ZIP CO LTD.. ORDINARY | 11.99% | 0.34 |
| 9 | DRO | DRONESHIELD LIMITED ORDINARY | 10.67% | 0.96 |
| 10 | FLT | FLIGHT CENTRE TRAVEL ORDINARY | 10.56% | 1.10 |
| 11 | CAR | CAR GROUP LIMITED ORDINARY | 10.48% | 0.43 |
| 12 | NAN | NANOSONICS LIMITED ORDINARY | 10.35% | 0.02 |
| 13 | GDG | GENERATION DEV GROUP ORDINARY | 9.85% | 0.32 |
| 14 | IPH | IPH LIMITED ORDINARY | 9.84% | 0.61 |
| 15 | BAP | BAPCOR LIMITED ORDINARY | 9.81% | 0.14 |
| 16 | LYC | LYNAS RARE EARTHS ORDINARY | 9.65% | 0.15 |
| 17 | BRG | BREVILLE GROUP LTD ORDINARY | 9.41% | 0.47 |
| 18 | EDV | ENDEAVOUR ORDINARY | 9.13% | 0.52 |
| 19 | PDN | PALADIN ENERGY LTD ORDINARY | 9.13% | 0.09 |
| 20 | NXT | NEXTDC LIMITED ORDINARY | 9.11% | 0.21 |
| 21 | CUV | CLINUVEL PHARMACEUT. ORDINARY | 9.00% | 0.11 |
| 22 | MSB | MESOBLAST LIMITED ORDINARY | 8.81% | 0.05 |
| 23 | ING | INGHAMS GROUP ORDINARY | 8.76% | 1.30 |
| 24 | BPT | BEACH ENERGY LIMITED ORDINARY | 8.65% | 0.06 |
| 25 | IPX | IPERIONX LIMITED ORDINARY | 8.55% | 0.22 |
| 26 | CTD | CORP TRAVEL LIMITED ORDINARY | 8.50% | 0.00 |
| 27 | PWH | PWR HOLDINGS LIMITED ORDINARY | 8.37% | 0.19 |
| 28 | HLS | HEALIUS ORDINARY | 8.21% | 0.25 |
| 29 | ILU | ILUKA RESOURCES ORDINARY | 8.01% | 0.51 |
| 30 | SLX | SILEX SYSTEMS ORDINARY | 7.99% | 0.01 |
| 31 | CU6 | CLARITY PHARMA ORDINARY | 7.93% | 0.53 |
| 32 | WTC | WISETECH GLOBAL LTD ORDINARY | 7.61% | 0.03 |
| 33 | RIO | RIO TINTO LIMITED ORDINARY | 7.41% | 0.18 |
| 34 | MMS | MCMILLAN SHAKESPEARE ORDINARY | 7.37% | 0.35 |
| 35 | DGT | DIGICO INFRASTR REIT FPO/UNITS STAPLED | 7.30% | 0.24 |
| 36 | LIC | LIFESTYLE COMMUNIT. ORDINARY | 7.22% | 0.07 |
| 37 | ACL | AU CLINICAL LABS ORDINARY | 7.02% | 0.55 |
| 38 | HMC | HMC CAPITAL LIMITED ORDINARY | 6.91% | 0.18 |
| 39 | SDR | SITEMINDER ORDINARY | 6.85% | 0.18 |
| 40 | PLS | PLS GROUP LTD ORDINARY | 6.51% | 0.31 |
| 41 | DYL | DEEP YELLOW LIMITED ORDINARY | 6.48% | 0.35 |
| 42 | MYR | MYER HOLDINGS LTD ORDINARY | 6.44% | 0.17 |
| 43 | 4DX | 4DMEDICAL LIMITED ORDINARY | 6.39% | 0.78 |
| 44 | TPW | TEMPLE & WEBSTER LTD ORDINARY | 6.31% | 0.29 |
| 45 | BMN | BANNERMAN ENERGY LTD ORDINARY | 6.16% | 0.11 |
| 46 | CAT | CATAPULT SPORTS LTD ORDINARY | 6.14% | 0.16 |
| 47 | ELD | ELDERS LIMITED ORDINARY | 6.07% | 0.07 |
| 48 | PNI | PINNACLE INVESTMENT ORDINARY | 6.04% | 0.30 |
| 49 | NEU | NEUREN PHARMACEUT. ORDINARY | 5.88% | 0.04 |
| 50 | REA | REA GROUP ORDINARY | 5.79% | 0.05 |
| 51 | ORA | ORORA LIMITED ORDINARY | 5.74% | 0.36 |
| 52 | CCP | CREDIT CORP GROUP ORDINARY | 5.70% | 0.22 |
| 53 | AUB | AUB GROUP LTD ORDINARY | 5.63% | 0.72 |
| 54 | GEM | G8 EDUCATION LIMITED ORDINARY | 5.61% | 2.29 |
| 55 | RHC | RAMSAY HEALTH CARE ORDINARY | 5.51% | 0.12 |
| 56 | SHL | SONIC HEALTHCARE ORDINARY | 5.50% | 0.28 |
| 57 | JIN | JUMBO INTERACTIVE ORDINARY | 5.48% | 0.22 |
| 58 | GMD | GENESIS MINERALS ORDINARY | 5.42% | 0.07 |
| 59 | MP1 | MEGAPORT LIMITED ORDINARY | 5.36% | 0.54 |
| 60 | MIN | MINERAL RESOURCES. ORDINARY | 5.31% | 0.42 |
| 61 | BOQ | BANK OF QUEENSLAND. ORDINARY | 5.29% | 0.24 |
| 62 | ELV | ELEVRA LITHIUM LTD ORDINARY | 5.23% | 0.21 |
| 63 | PXA | PEXAGROUP ORDINARY | 5.16% | 0.07 |
| 64 | A2M | THE A2 MILK COMPANY ORDINARY | 5.12% | 0.26 |
| 65 | VUL | VULCAN ENERGY ORDINARY | 5.09% | 0.20 |
| 66 | IEL | IDP EDUCATION LTD ORDINARY | 4.90% | 1.33 |
| 67 | NHC | NEW HOPE CORPORATION ORDINARY | 4.87% | 0.08 |
| 68 | FFM | FIREFLY METALS LTD ORDINARY | 4.86% | 1.34 |
| 69 | RFF | RURAL FUNDS GROUP UNITS STAPLED | 4.84% | 0.01 |
| 70 | DVP | DEVELOP GLOBAL LTD ORDINARY | 4.77% | 0.69 |
| 71 | DTL | DATA#3 LIMITED ORDINARY | 4.73% | 0.09 |
| 72 | WEB | WEB TRAVEL GROUP LTD ORDINARY | 4.59% | 0.21 |
| 73 | COH | COCHLEAR LIMITED ORDINARY | 4.52% | 0.57 |
| 74 | A4N | ALPHA HPA LTD ORDINARY | 4.45% | 0.10 |
| 75 | LOV | LOVISA HOLDINGS LTD ORDINARY | 4.40% | 0.46 |
| 76 | LLC | LENDLEASE GROUP FPO/UNITS STAPLED | 4.37% | 0.05 |
| 77 | TYR | TYRO PAYMENTS ORDINARY | 4.25% | 0.01 |
| 78 | NEC | NINE ENTERTAINMENT ORDINARY | 4.10% | 0.05 |
| 79 | EVT | EVT LIMITED ORDINARY | 4.03% | 0.11 |
| 80 | CHN | CHALICE MINING LTD ORDINARY | 4.02% | 0.05 |
| 81 | PPT | PERPETUAL LIMITED ORDINARY | 3.92% | 0.33 |
| 82 | SIG | SIGMA HEALTH LTD ORDINARY | 3.91% | 0.05 |
| 83 | KAR | KAROON ENERGY LTD ORDINARY | 3.88% | 0.26 |
| 84 | SNL | SUPPLY NETWORK ORDINARY | 3.86% | 0.49 |
| 85 | BC8 | BLACK CAT SYNDICATE ORDINARY | 3.84% | 0.13 |
| 86 | CIA | CHAMPION IRON LTD ORDINARY | 3.83% | 0.01 |
| 87 | EML | EML PAYMENTS LTD ORDINARY | 3.82% | 0.24 |
| 88 | AGL | AGL ENERGY LIMITED. ORDINARY | 3.81% | 0.50 |
| 89 | ARB | ARB CORPORATION. ORDINARY | 3.78% | 0.11 |
| 90 | NCK | NICK SCALI LIMITED ORDINARY | 3.77% | 0.10 |
| 91 | AIS | AERIS RESOURCES LTD ORDINARY | 3.71% | 0.25 |
| 92 | CYL | CATALYST METALS ORDINARY | 3.67% | 0.34 |
| 93 | ARU | ARAFURA RARE EARTHS ORDINARY | 3.64% | 0.63 |
| 94 | QOR | QORIA LIMITED ORDINARY | 3.60% | 0.01 |
| 95 | SOL | SOUL PATTINSON (W.H) ORDINARY | 3.52% | 0.03 |
| 96 | FBU | FLETCHER BUILDING ORD FOR. EXEMPT NZX | 3.51% | 0.05 |
| 97 | MPL | MEDIBANK PRIVATE LTD ORDINARY | 3.51% | 0.23 |
| 98 | MAQ | MACQUARIE TECHNOLOGY ORDINARY | 3.44% | 0.18 |
| 99 | GNC | GRAINCORP LIMITED A CLASS ORDINARY | 3.43% | 0.01 |
| 100 | REH | REECE LIMITED ORDINARY | 3.42% | 0.06 |
Data: 28/04/2026-05/05/2026
