Top shorted stocks
This is a list of the top 100 shorted stocks on the ASX by aggregate percentage shorted, along with their weekly change. Data sourced from ASIC. Download the full list in CSV format here.
1 | PDN | PALADIN ENERGY LTD ORDINARY | 16.67% | 0.61 |
2 | BOE | BOSS ENERGY LTD ORDINARY | 14.37% | 0.32 |
3 | MIN | MINERAL RESOURCES. ORDINARY | 14.16% | 0.02 |
4 | PLS | PILBARA MIN LTD ORDINARY | 13.29% | 0.21 |
5 | LTR | LIONTOWN RESOURCES ORDINARY | 12.36% | 0.28 |
6 | IEL | IDP EDUCATION LTD ORDINARY | 11.72% | 0.39 |
7 | SLX | SILEX SYSTEMS ORDINARY | 11.15% | 0.15 |
8 | PNV | POLYNOVO LIMITED ORDINARY | 11.04% | 0.39 |
9 | LIC | LIFESTYLE COMMUNIT. ORDINARY | 10.36% | 0.27 |
10 | CTD | CORP TRAVEL LIMITED ORDINARY | 9.92% | 0.34 |
11 | DYL | DEEP YELLOW LIMITED ORDINARY | 8.51% | 0.06 |
12 | CU6 | CLARITY PHARMA ORDINARY | 8.08% | 0.97 |
13 | PWH | PWR HOLDINGS LIMITED ORDINARY | 7.97% | 0.22 |
14 | LOT | LOTUS RESOURCES LTD ORDINARY | 7.97% | 0.00 |
15 | IGO | IGO LIMITED ORDINARY | 7.44% | 0.46 |
16 | NAN | NANOSONICS LIMITED ORDINARY | 7.35% | 0.40 |
17 | NXT | NEXTDC LIMITED ORDINARY | 6.79% | 0.14 |
18 | RMS | RAMELIUS RESOURCES ORDINARY | 6.63% | 0.19 |
19 | IPX | IPERIONX LIMITED ORDINARY | 6.60% | 0.01 |
20 | LYC | LYNAS RARE EARTHS ORDINARY | 6.55% | 0.33 |
21 | MSB | MESOBLAST LIMITED ORDINARY | 6.52% | 0.34 |
22 | GYG | GUZMAN Y GOMEZ LTD ORDINARY | 6.23% | 0.09 |
23 | KAR | KAROON ENERGY LTD ORDINARY | 6.07% | 0.53 |
24 | BGL | BELLEVUE GOLD LTD ORDINARY | 6.04% | 0.65 |
25 | JLG | JOHNS LYNG GROUP ORDINARY | 5.96% | 0.24 |
26 | WHC | WHITEHAVEN COAL ORDINARY | 5.95% | 0.02 |
27 | VEA | VIVA ENERGY GROUP ORDINARY | 5.91% | 0.54 |
28 | BRG | BREVILLE GROUP LTD ORDINARY | 5.85% | 0.07 |
29 | DMP | DOMINO PIZZA ENTERPR ORDINARY | 5.82% | 1.17 |
30 | NVX | NOVONIX LIMITED ORDINARY | 5.80% | 0.60 |
31 | CUV | CLINUVEL PHARMACEUT. ORDINARY | 5.79% | 0.01 |
32 | JHX | JAMES HARDIE INDUST CHESS DEPOSITARY INT | 5.77% | 4.72 |
33 | STX | STRIKE ENERGY LTD ORDINARY | 5.65% | 0.05 |
34 | NEU | NEUREN PHARMACEUT. ORDINARY | 5.55% | 0.05 |
35 | RIO | RIO TINTO LIMITED ORDINARY | 5.54% | 0.14 |
36 | AD8 | AUDINATEGROUPLTD ORDINARY | 5.46% | 0.31 |
37 | NCK | NICK SCALI LIMITED ORDINARY | 5.42% | 0.26 |
38 | FLT | FLIGHT CENTRE TRAVEL ORDINARY | 5.40% | 0.02 |
39 | GMD | GENESIS MINERALS ORDINARY | 5.26% | 0.05 |
40 | PEN | PENINSULA ENERGY LTD ORDINARY | 5.19% | 0.00 |
41 | CHN | CHALICE MINING LTD ORDINARY | 5.18% | 0.47 |
42 | ZIP | ZIP CO LTD.. ORDINARY | 5.18% | 0.74 |
43 | TLX | TELIX PHARMACEUTICAL ORDINARY | 5.17% | 0.06 |
44 | IMUDA | IMUGENE LIMITED DEFERRED SETTLEMENT | 5.06% | 1.02 |
45 | SYR | SYRAH RESOURCES ORDINARY | 4.96% | 0.04 |
46 | CTT | CETTIRE ORDINARY | 4.95% | 0.19 |
47 | ARB | ARB CORPORATION. ORDINARY | 4.70% | 0.12 |
48 | CIA | CHAMPION IRON LTD ORDINARY | 4.59% | 0.22 |
49 | SFR | SANDFIRE RESOURCES ORDINARY | 4.54% | 0.05 |
50 | VUL | VULCAN ENERGY ORDINARY | 4.47% | 0.03 |
51 | RFF | RURAL FUNDS GROUP UNITS STAPLED | 4.34% | 0.01 |
52 | MFG | MAGELLAN FIN GRP LTD ORDINARY | 4.29% | 0.27 |
53 | TWE | TREASURY WINE ESTATE ORDINARY | 4.24% | 0.20 |
54 | ILU | ILUKA RESOURCES ORDINARY | 4.24% | 0.12 |
55 | PMT | PATRIOTBATTERYMETALS CDI 10:1 | 4.21% | 0.04 |
56 | DGT | DIGICO INFRASTR REIT FPO/UNITS STAPLED | 4.21% | 0.11 |
57 | IDX | INTEGRAL DIAGNOSTICS ORDINARY | 4.11% | 0.25 |
58 | BMN | BANNERMAN ENERGY LTD ORDINARY | 3.94% | 1.02 |
59 | BOT | BOTANIX PHARMA LTD ORDINARY | 3.91% | 0.26 |
60 | APX | APPEN LIMITED ORDINARY | 3.85% | 0.78 |
61 | HLS | HEALIUS ORDINARY | 3.84% | 0.20 |
62 | MGH | MAAS GROUP HOLDINGS ORDINARY | 3.84% | 0.05 |
63 | PTM | PLATINUM ASSET ORDINARY | 3.72% | 0.22 |
64 | APE | EAGERS AUTOMOTIVE ORDINARY | 3.69% | 0.07 |
65 | KLS | KELSIAN GROUP LTD ORDINARY | 3.68% | 0.40 |
66 | DRR | DETERRA ORDINARY | 3.66% | 0.07 |
67 | WEB | WEB TRAVEL GROUP LTD ORDINARY | 3.60% | 0.04 |
68 | WDS | WOODSIDE ENERGY ORDINARY | 3.56% | 0.14 |
69 | SOL | SOUL PATTINSON (W.H) ORDINARY | 3.55% | 0.05 |
70 | LOV | LOVISA HOLDINGS LTD ORDINARY | 3.54% | 0.04 |
71 | APA | APA GROUP UNITS STAPLED | 3.47% | 0.17 |
72 | OPT | OPTHEA LIMITED ORDINARY | 3.38% | 0.00 |
73 | BSL | BLUESCOPE STEEL LTD ORDINARY | 3.38% | 0.17 |
74 | ORA | ORORA LIMITED ORDINARY | 3.30% | 0.59 |
75 | BPT | BEACH ENERGY LIMITED ORDINARY | 3.29% | 0.00 |
76 | REH | REECE LIMITED ORDINARY | 3.28% | 0.15 |
77 | MVF | MONASH IVF GROUP LTD ORDINARY | 3.28% | 0.50 |
78 | NHC | NEW HOPE CORPORATION ORDINARY | 3.26% | 0.13 |
79 | SIG | SIGMA HEALTH LTD ORDINARY | 3.19% | 0.25 |
80 | WBT | WEEBIT NANO LTD ORDINARY | 3.19% | 0.10 |
81 | ELD | ELDERS LIMITED ORDINARY | 3.18% | 0.32 |
82 | NUF | NUFARM LIMITED ORDINARY | 3.17% | 0.32 |
83 | PFP | PROPEL FUNERAL ORDINARY | 3.15% | 0.16 |
84 | REA | REA GROUP ORDINARY | 3.15% | 0.01 |
85 | SGR | THE STAR ENT GRP ORDINARY | 3.04% | 0.11 |
86 | RRL | REGIS RESOURCES ORDINARY | 3.01% | 0.04 |
87 | A2M | THE A2 MILK COMPANY ORDINARY | 3.00% | 0.33 |
88 | ADT | ADRIATIC METALS CDI 1:1 | 2.98% | 0.01 |
89 | ACL | AU CLINICAL LABS ORDINARY | 2.94% | 0.24 |
90 | A4N | ALPHA HPA LTD ORDINARY | 2.93% | 0.00 |
91 | ALK | ALKANE RESOURCES LTD ORDINARY | 2.91% | 0.53 |
92 | SDR | SITEMINDER ORDINARY | 2.91% | 0.19 |
93 | SYA | SAYONA MINING LTD ORDINARY | 2.89% | 0.16 |
94 | HCW | HLTHCOHCWELLNSREIT ORDINARY UNITS | 2.88% | 0.28 |
95 | SKC | SKYCITY ENT GRP LTD ORD FOR. EXEMPT NZX | 2.87% | 0.11 |
96 | YAL | YANCOAL AUST LTD ORDINARY | 2.86% | 0.19 |
97 | AOV | AMOTIV ORDINARY | 2.82% | 0.04 |
98 | BRN | BRAINCHIP LTD ORDINARY | 2.79% | 0.26 |
99 | BOQ | BANK OF QUEENSLAND. ORDINARY | 2.73% | 0.25 |
100 | NXL | NUIX LIMITED ORDINARY | 2.65% | 0.49 |
Data: 02/07/2025-09/07/2025