Top shorted stocks
This is a list of the top 100 shorted stocks on the ASX by aggregate percentage shorted, along with their weekly change. Data sourced from ASIC. Download the full list in CSV format here.
1 | BOE | BOSS ENERGY LTD ORDINARY | 25.67% | 0.05 |
2 | PDN | PALADIN ENERGY LTD ORDINARY | 16.85% | 0.07 |
3 | MIN | MINERAL RESOURCES. ORDINARY | 13.75% | 0.43 |
4 | DYL | DEEP YELLOW LIMITED ORDINARY | 12.74% | 0.24 |
5 | LTR | LIONTOWN RESOURCES ORDINARY | 12.03% | 0.17 |
6 | PLS | PILBARA MIN LTD ORDINARY | 11.96% | 0.01 |
7 | IEL | IDP EDUCATION LTD ORDINARY | 11.92% | 0.68 |
8 | LOT | LOTUS RESOURCES LTD ORDINARY | 10.67% | 0.33 |
9 | LIC | LIFESTYLE COMMUNIT. ORDINARY | 10.37% | 0.02 |
10 | CTT | CETTIRE ORDINARY | 10.23% | 0.57 |
11 | PNV | POLYNOVO LIMITED ORDINARY | 10.19% | 0.02 |
12 | DMP | DOMINO PIZZA ENTERPR ORDINARY | 10.13% | 0.03 |
13 | LYC | LYNAS RARE EARTHS ORDINARY | 9.54% | 0.03 |
14 | KAR | KAROON ENERGY LTD ORDINARY | 9.23% | 0.05 |
15 | SLX | SILEX SYSTEMS ORDINARY | 8.62% | 0.27 |
16 | SGR | THE STAR ENT GRP ORDINARY | 8.28% | 0.52 |
17 | BMN | BANNERMAN ENERGY LTD ORDINARY | 8.22% | 0.19 |
18 | CTD | CORP TRAVEL LIMITED ORDINARY | 8.21% | 0.21 |
19 | MP1 | MEGAPORT LIMITED ORDINARY | 7.81% | 0.07 |
20 | JHX | JAMES HARDIE INDUST CHESS DEPOSITARY INT | 7.75% | 0.08 |
21 | SYR | SYRAH RESOURCES ORDINARY | 7.68% | 0.08 |
22 | RIO | RIO TINTO LIMITED ORDINARY | 7.52% | 0.13 |
23 | IGO | IGO LIMITED ORDINARY | 7.52% | 0.03 |
24 | CU6 | CLARITY PHARMA ORDINARY | 7.12% | 0.57 |
25 | TWE | TREASURY WINE ESTATE ORDINARY | 7.04% | 0.63 |
26 | PWH | PWR HOLDINGS LIMITED ORDINARY | 6.99% | 0.06 |
27 | JLG | JOHNS LYNG GROUP ORDINARY | 6.89% | 0.04 |
28 | STX | STRIKE ENERGY LTD ORDINARY | 6.73% | 0.05 |
29 | NCK | NICK SCALI LIMITED ORDINARY | 6.66% | 0.19 |
30 | GMD | GENESIS MINERALS ORDINARY | 6.44% | 0.32 |
31 | CHN | CHALICE MINING LTD ORDINARY | 6.38% | 0.10 |
32 | INR | IONEER LTD ORDINARY | 6.12% | 0.02 |
33 | ZIP | ZIP CO LTD.. ORDINARY | 6.11% | 0.20 |
34 | ADT | ADRIATIC METALS CDI 1:1 | 5.97% | 0.19 |
35 | NEU | NEUREN PHARMACEUT. ORDINARY | 5.79% | 0.15 |
36 | CUV | CLINUVEL PHARMACEUT. ORDINARY | 5.75% | 0.00 |
37 | SFR | SANDFIRE RESOURCES ORDINARY | 5.73% | 0.17 |
38 | AD8 | AUDINATEGROUPLTD ORDINARY | 5.71% | 0.03 |
39 | FLT | FLIGHT CENTRE TRAVEL ORDINARY | 5.52% | 0.38 |
40 | NVX | NOVONIX LIMITED ORDINARY | 5.51% | 0.10 |
41 | MSB | MESOBLAST LIMITED ORDINARY | 5.49% | 0.06 |
42 | IMU | IMUGENE LIMITED ORDINARY | 5.23% | 0.02 |
43 | PEN | PENINSULA ENERGY LTD ORDINARY | 5.20% | 0.00 |
44 | WEB | WEB TRAVEL GROUP LTD ORDINARY | 5.12% | 0.37 |
45 | CIA | CHAMPION IRON LTD ORDINARY | 5.02% | 0.18 |
46 | DRO | DRONESHIELD LIMITED ORDINARY | 5.00% | 0.29 |
47 | LOV | LOVISA HOLDINGS LTD ORDINARY | 4.94% | 0.02 |
48 | RMS | RAMELIUS RESOURCES ORDINARY | 4.94% | 0.33 |
49 | GYG | GUZMAN Y GOMEZ LTD ORDINARY | 4.90% | 0.04 |
50 | VEA | VIVA ENERGY GROUP ORDINARY | 4.90% | 0.10 |
51 | PTM | PLATINUM ASSET ORDINARY | 4.72% | 0.21 |
52 | APE | EAGERS AUTOMOTIVE ORDINARY | 4.59% | 0.02 |
53 | NXT | NEXTDC LIMITED ORDINARY | 4.57% | 0.01 |
54 | AOV | AMOTIV ORDINARY | 4.51% | 0.10 |
55 | ARB | ARB CORPORATION. ORDINARY | 4.45% | 0.02 |
56 | IPX | IPERIONX LIMITED ORDINARY | 4.42% | 0.21 |
57 | TLX | TELIX PHARMACEUTICAL ORDINARY | 4.32% | 0.19 |
58 | CKF | COLLINS FOODS LTD ORDINARY | 4.28% | 0.21 |
59 | PPT | PERPETUAL LIMITED ORDINARY | 4.26% | 0.09 |
60 | BGL | BELLEVUE GOLD LTD ORDINARY | 4.25% | 0.09 |
61 | RFF | RURAL FUNDS GROUP UNITS STAPLED | 4.23% | 0.07 |
62 | MGH | MAAS GROUP HOLDINGS ORDINARY | 4.17% | 0.21 |
63 | WHC | WHITEHAVEN COAL ORDINARY | 4.15% | 0.31 |
64 | ILU | ILUKA RESOURCES ORDINARY | 4.10% | 0.06 |
65 | BRG | BREVILLE GROUP LTD ORDINARY | 3.89% | 0.07 |
66 | APA | APA GROUP UNITS STAPLED | 3.82% | 0.12 |
67 | NST | NORTHERN STAR ORDINARY | 3.81% | 1.17 |
68 | BSL | BLUESCOPE STEEL LTD ORDINARY | 3.81% | 0.15 |
69 | NHC | NEW HOPE CORPORATION ORDINARY | 3.80% | 0.12 |
70 | MAC | MAC COPPER CDI 1:1 | 3.71% | 0.22 |
71 | VUL | VULCAN ENERGY ORDINARY | 3.66% | 0.07 |
72 | PMT | PATRIOTBATTERYMETALS CDI 10:1 | 3.66% | 0.10 |
73 | NAN | NANOSONICS LIMITED ORDINARY | 3.59% | 0.09 |
74 | OBL | OMNI BRIDGEWAY LTD ORD US PROHIBITED | 3.45% | 0.04 |
75 | SYA | SAYONA MINING LTD ORDINARY | 3.43% | 0.04 |
76 | OPT | OPTHEA LIMITED ORDINARY | 3.38% | 0.00 |
77 | A2M | THE A2 MILK COMPANY ORDINARY | 3.35% | 0.02 |
78 | WBT | WEEBIT NANO LTD ORDINARY | 3.31% | 0.18 |
79 | BOQ | BANK OF QUEENSLAND. ORDINARY | 3.30% | 0.17 |
80 | WA1 | WA1RESOURCESLTD ORDINARY | 3.29% | 0.12 |
81 | BOT | BOTANIX PHARMA LTD ORDINARY | 3.28% | 0.01 |
82 | A4N | ALPHA HPA LTD ORDINARY | 3.24% | 0.01 |
83 | REA | REA GROUP ORDINARY | 3.24% | 0.03 |
84 | SOL | SOUL PATTINSON (W.H) ORDINARY | 3.23% | 0.00 |
85 | DVP | DEVELOP GLOBAL LTD ORDINARY | 3.14% | 0.07 |
86 | SGM | SIMS LIMITED ORDINARY | 2.96% | 0.03 |
87 | HLS | HEALIUS ORDINARY | 2.96% | 0.03 |
88 | MFG | MAGELLAN FIN GRP LTD ORDINARY | 2.94% | 0.13 |
89 | MMS | MCMILLAN SHAKESPEARE ORDINARY | 2.94% | 0.12 |
90 | NIC | NICKEL INDUSTRIES ORDINARY | 2.82% | 0.00 |
91 | ACL | AU CLINICAL LABS ORDINARY | 2.81% | 0.06 |
92 | DRR | DETERRA ORDINARY | 2.80% | 0.02 |
93 | WDS | WOODSIDE ENERGY ORDINARY | 2.77% | 0.00 |
94 | KLS | KELSIAN GROUP LTD ORDINARY | 2.75% | 0.02 |
95 | MYX | MAYNE PHARMA LTD ORDINARY | 2.69% | 1.63 |
96 | SPR | SPARTAN RESOURCES ORDINARY | 2.67% | 0.03 |
97 | HCW | HLTHCOHCWELLNSREIT ORDINARY UNITS | 2.67% | 0.03 |
98 | DTL | DATA#3 LIMITED ORDINARY | 2.65% | 0.09 |
99 | EL8 | ELEVATE URANIUM LTD ORDINARY | 2.64% | 0.09 |
100 | SEK | SEEK LIMITED ORDINARY | 2.63% | 0.01 |
Data: 16/04/2025-23/04/2025