Top shorted stocks
This is a list of the top 100 shorted stocks on the ASX by aggregate percentage shorted, along with their weekly change. Data sourced from ASIC. Download the full list in CSV format here.
| 1 | PLS | PLS GROUP LTD ORDINARY | 16.81% | 1.44 |
| 2 | LOT | LOTUS RESOURCES LTD ORDINARY | 16.67% | 0.83 |
| 3 | DRO | DRONESHIELD LIMITED ORDINARY | 15.99% | 0.14 |
| 4 | GLC | GLENCORE PLC CDI 1:1 FOR. EXEMPT | 15.43% | 2.49 |
| 5 | ZIP | ZIP CO LTD.. ORDINARY | 14.59% | 1.08 |
| 6 | PDN | PALADIN ENERGY LTD ORDINARY | 14.48% | 0.15 |
| 7 | BOE | BOSS ENERGY LTD ORDINARY | 14.04% | 0.98 |
| 8 | LYC | LYNAS RARE EARTHS ORDINARY | 13.75% | 1.04 |
| 9 | VUL | VULCAN ENERGY ORDINARY | 13.05% | 2.66 |
| 10 | IPX | IPERIONX LIMITED ORDINARY | 12.88% | 0.29 |
| 11 | 4DX | 4DMEDICAL LIMITED ORDINARY | 12.03% | 1.43 |
| 12 | DYL | DEEP YELLOW LIMITED ORDINARY | 11.81% | 0.74 |
| 13 | EOS | ELECTRO OPTIC SYS. ORDINARY | 11.69% | 0.01 |
| 14 | NXT | NEXTDC LIMITED ORDINARY | 11.19% | 2.04 |
| 15 | WTC | WISETECH GLOBAL LTD ORDINARY | 10.79% | 0.19 |
| 16 | FLT | FLIGHT CENTRE TRAVEL ORDINARY | 10.53% | 0.04 |
| 17 | TLX | TELIX PHARMACEUTICAL ORDINARY | 10.51% | 0.14 |
| 18 | DMP | DOMINO PIZZA ENTERPR ORDINARY | 10.19% | 0.52 |
| 19 | CU6 | CLARITY PHARMA ORDINARY | 10.07% | 0.06 |
| 20 | LTR | LIONTOWN LIMITED ORDINARY | 9.85% | 0.82 |
| 21 | GDG | GENERATION DEV GROUP ORDINARY | 9.72% | 0.30 |
| 22 | ELV | ELEVRA LITHIUM LTD ORDINARY | 9.66% | 0.86 |
| 23 | TWE | TREASURY WINE ESTATE ORDINARY | 9.65% | 0.12 |
| 24 | TLC | THE LOTTERY CORP ORDINARY | 9.40% | 0.11 |
| 25 | ELD | ELDERS LIMITED ORDINARY | 9.37% | 0.13 |
| 26 | EDV | ENDEAVOUR ORDINARY | 9.17% | 0.54 |
| 27 | CUV | CLINUVEL PHARMACEUT. ORDINARY | 9.03% | 0.07 |
| 28 | RIO | RIO TINTO LIMITED ORDINARY | 8.84% | 0.11 |
| 29 | GMD | GENESIS MINERALS ORDINARY | 8.25% | 0.04 |
| 30 | SLX | SILEX SYSTEMS ORDINARY | 8.24% | 0.12 |
| 31 | LLC | LENDLEASE GROUP FPO/UNITS STAPLED | 8.20% | 0.29 |
| 32 | IPH | IPH LIMITED ORDINARY | 8.17% | 0.10 |
| 33 | BPT | BEACH ENERGY LIMITED ORDINARY | 8.16% | 0.00 |
| 34 | MI6 | MINERALS260LIMITED ORDINARY | 7.89% | 0.09 |
| 35 | CXO | CORE LITHIUM ORDINARY | 7.78% | 1.35 |
| 36 | DVP | DEVELOP GLOBAL LTD ORDINARY | 7.74% | 0.26 |
| 37 | AYA | ARTRYALIMITED ORDINARY | 7.44% | 0.41 |
| 38 | MSB | MESOBLAST LIMITED ORDINARY | 7.40% | 0.84 |
| 39 | ILU | ILUKA RESOURCES ORDINARY | 7.31% | 0.19 |
| 40 | CIA | CHAMPION IRON LTD ORDINARY | 7.23% | 0.18 |
| 41 | BRG | BREVILLE GROUP LTD ORDINARY | 7.21% | 0.64 |
| 42 | CYL | CATALYST METALS ORDINARY | 7.14% | 0.29 |
| 43 | A2M | THE A2 MILK COMPANY ORDINARY | 7.13% | 0.24 |
| 44 | BMN | BANNERMAN ENERGY LTD ORDINARY | 7.06% | 0.90 |
| 45 | CAT | CATAPULT SPORTS LTD ORDINARY | 7.01% | 0.17 |
| 46 | XRO | XERO LTD ORDINARY | 6.93% | 0.70 |
| 47 | SDR | SITEMINDER ORDINARY | 6.90% | 0.63 |
| 48 | ARU | ARAFURA RARE EARTHS ORDINARY | 6.84% | 0.48 |
| 49 | NAN | NANOSONICS LIMITED ORDINARY | 6.81% | 0.04 |
| 50 | A4N | ALPHA HPA LTD ORDINARY | 6.81% | 1.14 |
| 51 | NCK | NICK SCALI LIMITED ORDINARY | 6.63% | 0.32 |
| 52 | PNV | POLYNOVO LIMITED ORDINARY | 6.62% | 0.61 |
| 53 | AUB | AUB GROUP LTD ORDINARY | 6.54% | 0.06 |
| 54 | LIN | LINDIAN RESOURCES ORDINARY | 6.39% | 0.15 |
| 55 | PNI | PINNACLE INVESTMENT ORDINARY | 6.19% | 0.09 |
| 56 | ABB | AUSSIE BROADBAND ORDINARY | 6.09% | 0.02 |
| 57 | LIC | LIFESTYLE COMMUNIT. ORDINARY | 6.09% | 0.06 |
| 58 | MIN | MINERAL RESOURCES. ORDINARY | 6.02% | 0.93 |
| 59 | TYR | TYRO PAYMENTS ORDINARY | 5.98% | 0.21 |
| 60 | PXA | PEXAGROUP ORDINARY | 5.87% | 0.12 |
| 61 | CHN | CHALICE MINING LTD ORDINARY | 5.67% | 0.95 |
| 62 | ASX | ASX LIMITED ORDINARY | 5.57% | 0.04 |
| 63 | NEC | NINE ENTERTAINMENT ORDINARY | 5.46% | 0.08 |
| 64 | CAR | CAR GROUP LIMITED ORDINARY | 5.43% | 0.26 |
| 65 | BJY | BARRENJOEY GROUP ORDINARY | 5.40% | 5.40 |
| 66 | MTS | METCASH LIMITED ORDINARY | 5.33% | 0.14 |
| 67 | INA | INGENIA GROUP FPO/UNITS STAPLED | 5.25% | 0.76 |
| 68 | SIG | SIGMA HEALTH LTD ORDINARY | 5.25% | 0.03 |
| 69 | HSN | HANSEN TECHNOLOGIES ORDINARY | 5.24% | 0.18 |
| 70 | ORA | ORORA LIMITED ORDINARY | 5.24% | 0.12 |
| 71 | SUL | SUPER RET REP LTD ORDINARY | 5.22% | 0.46 |
| 72 | TPW | TEMPLE & WEBSTER LTD ORDINARY | 5.15% | 0.13 |
| 73 | BEN | BENDIGO AND ADELAIDE ORDINARY | 5.06% | 0.36 |
| 74 | SBM | ST BARBARA LIMITED ORDINARY | 5.01% | 0.28 |
| 75 | VCX | VICINITY CENTRES FPO/UNITS STAPLED | 4.97% | 0.10 |
| 76 | PDI | PDI GOLD LTD ORDINARY | 4.91% | 0.43 |
| 77 | CBO | COBRAM ESTATE OLIVES ORDINARY | 4.83% | 0.03 |
| 78 | OBM | ORA BANDA MINING LTD ORDINARY | 4.77% | 0.60 |
| 79 | DGT | DIGICO INFRASTR REIT FPO/UNITS STAPLED | 4.75% | 0.12 |
| 80 | EVN | EVOLUTION MINING LTD ORDINARY | 4.67% | 0.05 |
| 81 | SRL | SUNRISE ORDINARY | 4.65% | 0.08 |
| 82 | PME | PRO MEDICUS LIMITED ORDINARY | 4.56% | 0.13 |
| 83 | RHC | RAMSAY HEALTH CARE ORDINARY | 4.40% | 0.07 |
| 84 | JDO | JUDO CAP HOLDINGS ORDINARY | 4.34% | 0.47 |
| 85 | HMC | HMC CAPITAL LIMITED ORDINARY | 4.29% | 0.17 |
| 86 | HLI | HELIA GROUP LIMITED ORDINARY | 4.14% | 0.04 |
| 87 | AGL | AGL ENERGY LIMITED. ORDINARY | 4.04% | 0.63 |
| 88 | PPT | PERPETUAL LIMITED ORDINARY | 4.04% | 0.02 |
| 89 | FFM | FIREFLY METALS LTD ORDINARY | 4.02% | 0.33 |
| 90 | BOQ | BANK OF QUEENSLAND. ORDINARY | 4.01% | 0.48 |
| 91 | MGH | MAAS GROUP HOLDINGS ORDINARY | 3.98% | 0.19 |
| 92 | NHC | NEW HOPE CORPORATION ORDINARY | 3.98% | 0.22 |
| 93 | MP1 | MEGAPORT LIMITED ORDINARY | 3.97% | 0.16 |
| 94 | ING | INGHAMS GROUP ORDINARY | 3.97% | 0.07 |
| 95 | MPL | MEDIBANK PRIVATE LTD ORDINARY | 3.97% | 0.04 |
| 96 | SDF | STEADFAST GROUP LTD ORDINARY | 3.93% | 0.52 |
| 97 | WA1 | WA1RESOURCESLTD ORDINARY | 3.91% | 0.45 |
| 98 | WBT | WEEBIT NANO LTD ORDINARY | 3.88% | 0.12 |
| 99 | ARB | ARB CORPORATION. ORDINARY | 3.84% | 0.19 |
| 100 | ELS | ELSIGHT LTD ORDINARY | 3.82% | 0.08 |
Data: 26/10/2026-02/11/2026
