Top shorted stocks
This is a list of the top 100 shorted stocks on the ASX by aggregate percentage shorted, along with their weekly change. Data sourced from ASIC. Download the full list in CSV format here.
1 | PDN | PALADIN ENERGY LTD ORDINARY | 15.00% | 0.26 |
2 | BOE | BOSS ENERGY LTD ORDINARY | 14.12% | 0.52 |
3 | SYR | SYRAH RESOURCES ORDINARY | 13.24% | 0.18 |
4 | IEL | IDP EDUCATION LTD ORDINARY | 12.88% | 0.17 |
5 | MIN | MINERAL RESOURCES. ORDINARY | 11.77% | 0.42 |
6 | PLS | PILBARA MIN LTD ORDINARY | 11.58% | 0.00 |
7 | DMP | DOMINO PIZZA ENTERPR ORDINARY | 10.69% | 0.54 |
8 | DYL | DEEP YELLOW LIMITED ORDINARY | 10.39% | 0.05 |
9 | LTR | LIONTOWN RESOURCES ORDINARY | 9.54% | 0.13 |
10 | ADT | ADRIATIC METALS CDI 1:1 | 8.85% | 0.10 |
11 | LYC | LYNAS RARE EARTHS ORDINARY | 8.66% | 0.05 |
12 | KAR | KAROON ENERGY LTD ORDINARY | 8.57% | 0.47 |
13 | LIC | LIFESTYLE COMMUNIT. ORDINARY | 8.45% | 0.04 |
14 | CTD | CORP TRAVEL LIMITED ORDINARY | 7.69% | 0.04 |
15 | GMD | GENESIS MINERALS ORDINARY | 7.65% | 0.03 |
16 | JLG | JOHNS LYNG GROUP ORDINARY | 7.52% | 0.15 |
17 | CTT | CETTIRE ORDINARY | 7.40% | 0.58 |
18 | SEK | SEEK LIMITED ORDINARY | 6.81% | 0.40 |
19 | RIO | RIO TINTO LIMITED ORDINARY | 6.77% | 0.13 |
20 | CUV | CLINUVEL PHARMACEUT. ORDINARY | 6.48% | 0.10 |
21 | AD8 | AUDINATEGROUPLTD ORDINARY | 6.32% | 0.00 |
22 | STX | STRIKE ENERGY LTD ORDINARY | 6.29% | 0.19 |
23 | MP1 | MEGAPORT LIMITED ORDINARY | 6.26% | 0.83 |
24 | SLX | SILEX SYSTEMS ORDINARY | 6.16% | 0.04 |
25 | IMU | IMUGENE LIMITED ORDINARY | 6.07% | 0.07 |
26 | CHN | CHALICE MINING LTD ORDINARY | 5.84% | 0.23 |
27 | FLT | FLIGHT CENTRE TRAVEL ORDINARY | 5.69% | 0.41 |
28 | BGL | BELLEVUE GOLD LTD ORDINARY | 5.68% | 0.26 |
29 | EDV | ENDEAVOUR ORDINARY | 5.31% | 0.03 |
30 | LOT | LOTUS RESOURCES LTD ORDINARY | 5.26% | 0.03 |
31 | APE | EAGERS AUTOMOTIVE ORDINARY | 5.23% | 0.03 |
32 | CIA | CHAMPION IRON LTD ORDINARY | 5.14% | 0.20 |
33 | SGR | THE STAR ENT GRP ORDINARY | 5.03% | 0.32 |
34 | SFR | SANDFIRE RESOURCES ORDINARY | 4.85% | 0.09 |
35 | VUL | VULCAN ENERGY ORDINARY | 4.84% | 0.53 |
36 | LOV | LOVISA HOLDINGS LTD ORDINARY | 4.74% | 0.27 |
37 | IDX | INTEGRAL DIAGNOSTICS ORDINARY | 4.72% | 0.07 |
38 | SYA | SAYONA MINING LTD ORDINARY | 4.56% | 2.52 |
39 | PWH | PWR HOLDINGS LIMITED ORDINARY | 4.45% | 0.35 |
40 | 29M | 29METALSLIMITED ORDINARY | 4.34% | 0.14 |
41 | OBL | OMNI BRIDGEWAY LTD ORD US PROHIBITED | 4.33% | 0.09 |
42 | NAN | NANOSONICS LIMITED ORDINARY | 4.24% | 0.07 |
43 | NHC | NEW HOPE CORPORATION ORDINARY | 4.22% | 0.15 |
44 | NCK | NICK SCALI LIMITED ORDINARY | 4.18% | 0.16 |
45 | NEC | NINE ENTERTAINMENT ORDINARY | 4.14% | 0.05 |
46 | RMS | RAMELIUS RESOURCES ORDINARY | 4.09% | 0.13 |
47 | WEB | WEB TRAVEL GROUP LTD ORDINARY | 3.99% | 0.96 |
48 | TWE | TREASURY WINE ESTATE ORDINARY | 3.94% | 0.16 |
49 | INR | IONEER LTD ORDINARY | 3.93% | 0.20 |
50 | NUF | NUFARM LIMITED ORDINARY | 3.87% | 0.01 |
51 | BOQ | BANK OF QUEENSLAND. ORDINARY | 3.87% | 0.03 |
52 | A2M | THE A2 MILK COMPANY ORDINARY | 3.85% | 0.03 |
53 | ARB | ARB CORPORATION. ORDINARY | 3.83% | 0.03 |
54 | SIG | SIGMA HEALTH LTD ORDINARY | 3.77% | 0.35 |
55 | BRG | BREVILLE GROUP LTD ORDINARY | 3.67% | 0.04 |
56 | DRO | DRONESHIELD LIMITED ORDINARY | 3.52% | 0.39 |
57 | KLS | KELSIAN GROUP LTD ORDINARY | 3.48% | 0.33 |
58 | NEU | NEUREN PHARMACEUT. ORDINARY | 3.48% | 0.15 |
59 | SHV | SELECT HARVESTS ORDINARY | 3.44% | 0.04 |
60 | WC8 | WILDCAT RESOURCES ORDINARY | 3.38% | 0.37 |
61 | NHF | NIB HOLDINGS LIMITED ORDINARY | 3.30% | 1.83 |
62 | SGM | SIMS LIMITED ORDINARY | 3.30% | 0.01 |
63 | MGR | MIRVAC GROUP FPO/UNITS STAPLED | 3.29% | 0.11 |
64 | ARU | ARAFURA RARE EARTHS ORDINARY | 3.28% | 0.10 |
65 | ILU | ILUKA RESOURCES ORDINARY | 3.25% | 0.09 |
66 | MFG | MAGELLAN FIN GRP LTD ORDINARY | 3.21% | 0.00 |
67 | HLS | HEALIUS ORDINARY | 3.20% | 0.06 |
68 | BRN | BRAINCHIP LTD ORDINARY | 3.13% | 0.08 |
69 | WBT | WEEBIT NANO LTD ORDINARY | 3.10% | 0.11 |
70 | BAP | BAPCOR LIMITED ORDINARY | 3.09% | 0.28 |
71 | REA | REA GROUP ORDINARY | 3.06% | 0.01 |
72 | GYG | GUZMAN Y GOMEZ LTD ORDINARY | 3.05% | 0.19 |
73 | MSB | MESOBLAST LIMITED ORDINARY | 3.03% | 0.20 |
74 | SBM | ST BARBARA LIMITED ORDINARY | 2.99% | 0.16 |
75 | APA | APA GROUP UNITS STAPLED | 2.96% | 0.12 |
76 | PMT | PATRIOTBATTERYMETALS CDI 10:1 | 2.95% | 0.21 |
77 | TLX | TELIX PHARMACEUTICAL ORDINARY | 2.94% | 0.05 |
78 | NSR | NATIONAL STORAGE FPO/UNITS STAPLED | 2.93% | 0.08 |
79 | LLC | LENDLEASE GROUP FPO/UNITS STAPLED | 2.90% | 0.32 |
80 | ORA | ORORA LIMITED ORDINARY | 2.84% | 0.14 |
81 | RFF | RURAL FUNDS GROUP UNITS STAPLED | 2.79% | 0.03 |
82 | HVN | HARVEY NORMAN ORDINARY | 2.69% | 0.04 |
83 | AGL | AGL ENERGY LIMITED. ORDINARY | 2.69% | 0.16 |
84 | NVX | NOVONIX LIMITED ORDINARY | 2.69% | 2.33 |
85 | CXL | CALIX LIMITED ORDINARY | 2.66% | 0.13 |
86 | RHC | RAMSAY HEALTH CARE ORDINARY | 2.66% | 0.43 |
87 | AX1 | ACCENT GROUP LTD ORDINARY | 2.64% | 0.36 |
88 | DTL | DATA#3 LIMITED ORDINARY | 2.61% | 0.05 |
89 | NIC | NICKEL INDUSTRIES ORDINARY | 2.59% | 0.15 |
90 | TAH | TABCORP HOLDINGS LTD ORDINARY | 2.58% | 0.02 |
91 | BMN | BANNERMAN ENERGY LTD ORDINARY | 2.56% | 0.14 |
92 | DVP | DEVELOP GLOBAL LTD ORDINARY | 2.54% | 0.11 |
93 | IMD | IMDEX LIMITED ORDINARY | 2.54% | 0.09 |
94 | ING | INGHAMS GROUP ORDINARY | 2.52% | 0.20 |
95 | JDO | JUDO CAP HOLDINGS ORDINARY | 2.51% | 0.02 |
96 | SPR | SPARTAN RESOURCES ORDINARY | 2.41% | 0.08 |
97 | WHC | WHITEHAVEN COAL ORDINARY | 2.39% | 0.19 |
98 | BET | BETMAKERS TECH GROUP ORDINARY | 2.36% | 0.18 |
99 | A4N | ALPHA HPA LTD ORDINARY | 2.36% | 0.02 |
100 | BSL | BLUESCOPE STEEL LTD ORDINARY | 2.36% | 0.17 |
Data: 25/11/2024-02/12/2024