Top shorted stocks
This is a list of the top 100 shorted stocks on the ASX by aggregate percentage shorted, along with their weekly change. Data sourced from ASIC. Download the full list in CSV format here.
1 | BOE | BOSS ENERGY LTD ORDINARY | 21.76% | 1.03 |
2 | PDN | PALADIN ENERGY LTD ORDINARY | 18.32% | 0.14 |
3 | PLS | PILBARA MIN LTD ORDINARY | 15.46% | 0.38 |
4 | IEL | IDP EDUCATION LTD ORDINARY | 14.15% | 0.04 |
5 | PNV | POLYNOVO LIMITED ORDINARY | 12.04% | 0.99 |
6 | MIN | MINERAL RESOURCES. ORDINARY | 11.84% | 0.32 |
7 | LIC | LIFESTYLE COMMUNIT. ORDINARY | 11.52% | 0.00 |
8 | CTD | CORP TRAVEL LIMITED ORDINARY | 9.80% | 0.03 |
9 | PWH | PWR HOLDINGS LIMITED ORDINARY | 9.46% | 1.12 |
10 | SLX | SILEX SYSTEMS ORDINARY | 8.98% | 0.10 |
11 | ILU | ILUKA RESOURCES ORDINARY | 8.85% | 0.44 |
12 | CTT | CETTIRE ORDINARY | 8.82% | 0.14 |
13 | DYL | DEEP YELLOW LIMITED ORDINARY | 8.18% | 0.07 |
14 | GYG | GUZMAN Y GOMEZ LTD ORDINARY | 7.94% | 0.09 |
15 | LOT | LOTUS RESOURCES LTD ORDINARY | 7.90% | 0.18 |
16 | NAN | NANOSONICS LIMITED ORDINARY | 7.84% | 0.14 |
17 | BGL | BELLEVUE GOLD LTD ORDINARY | 7.63% | 0.10 |
18 | NXT | NEXTDC LIMITED ORDINARY | 7.54% | 0.01 |
19 | KAR | KAROON ENERGY LTD ORDINARY | 7.40% | 0.02 |
20 | CU6 | CLARITY PHARMA ORDINARY | 7.07% | 0.50 |
21 | DMP | DOMINO PIZZA ENTERPR ORDINARY | 7.04% | 0.15 |
22 | LTR | LIONTOWN RESOURCES ORDINARY | 6.83% | 0.37 |
23 | MVF | MONASH IVF GROUP LTD ORDINARY | 6.82% | 1.62 |
24 | SGR | THE STAR ENT GRP ORDINARY | 6.75% | 0.03 |
25 | VUL | VULCAN ENERGY ORDINARY | 6.31% | 0.08 |
26 | BRG | BREVILLE GROUP LTD ORDINARY | 6.18% | 0.15 |
27 | TLX | TELIX PHARMACEUTICAL ORDINARY | 6.06% | 0.77 |
28 | HLS | HEALIUS ORDINARY | 6.01% | 0.18 |
29 | PEN | PENINSULA ENERGY LTD ORDINARY | 5.92% | 0.73 |
30 | MSB | MESOBLAST LIMITED ORDINARY | 5.69% | 0.06 |
31 | VEA | VIVA ENERGY GROUP ORDINARY | 5.60% | 0.14 |
32 | RIO | RIO TINTO LIMITED ORDINARY | 5.58% | 0.28 |
33 | FLT | FLIGHT CENTRE TRAVEL ORDINARY | 5.50% | 0.08 |
34 | APX | APPEN LIMITED ORDINARY | 5.35% | 0.43 |
35 | CUV | CLINUVEL PHARMACEUT. ORDINARY | 5.30% | 2.79 |
36 | GMD | GENESIS MINERALS ORDINARY | 5.27% | 0.06 |
37 | CIA | CHAMPION IRON LTD ORDINARY | 5.10% | 0.03 |
38 | ELD | ELDERS LIMITED ORDINARY | 5.09% | 0.43 |
39 | NEU | NEUREN PHARMACEUT. ORDINARY | 4.86% | 0.11 |
40 | AD8 | AUDINATEGROUPLTD ORDINARY | 4.85% | 0.83 |
41 | TWE | TREASURY WINE ESTATE ORDINARY | 4.76% | 0.11 |
42 | STX | STRIKE ENERGY LTD ORDINARY | 4.76% | 0.09 |
43 | ARB | ARB CORPORATION. ORDINARY | 4.73% | 0.21 |
44 | IPX | IPERIONX LIMITED ORDINARY | 4.60% | 0.00 |
45 | NCK | NICK SCALI LIMITED ORDINARY | 4.60% | 0.34 |
46 | JBH | JB HI-FI LIMITED ORDINARY | 4.52% | 0.17 |
47 | RFF | RURAL FUNDS GROUP UNITS STAPLED | 4.50% | 0.17 |
48 | PTM | PLATINUM ASSET ORDINARY | 4.45% | 0.50 |
49 | PFP | PROPEL FUNERAL ORDINARY | 4.39% | 0.30 |
50 | PMT | PATRIOTBATTERYMETALS CDI 10:1 | 4.35% | 0.27 |
51 | IPH | IPH LIMITED ORDINARY | 4.32% | 2.02 |
52 | SFR | SANDFIRE RESOURCES ORDINARY | 4.32% | 0.10 |
53 | DGT | DIGICO INFRASTR REIT FPO/UNITS STAPLED | 4.30% | 0.52 |
54 | IGO | IGO LIMITED ORDINARY | 4.07% | 1.36 |
55 | BMN | BANNERMAN ENERGY LTD ORDINARY | 4.04% | 0.24 |
56 | MFG | MAGELLAN FIN GRP LTD ORDINARY | 4.01% | 0.05 |
57 | IDX | INTEGRAL DIAGNOSTICS ORDINARY | 3.99% | 0.20 |
58 | HCW | HLTHCOHCWELLNSREIT ORDINARY UNITS | 3.98% | 0.24 |
59 | BOT | BOTANIX PHARMA LTD ORDINARY | 3.96% | 0.16 |
60 | CHN | CHALICE MINING LTD ORDINARY | 3.91% | 0.06 |
61 | SOL | SOUL PATTINSON (W.H) ORDINARY | 3.87% | 0.01 |
62 | LOV | LOVISA HOLDINGS LTD ORDINARY | 3.77% | 0.43 |
63 | BRN | BRAINCHIP LTD ORDINARY | 3.77% | 0.27 |
64 | WHC | WHITEHAVEN COAL ORDINARY | 3.75% | 0.20 |
65 | BPT | BEACH ENERGY LIMITED ORDINARY | 3.69% | 0.42 |
66 | APE | EAGERS AUTOMOTIVE ORDINARY | 3.68% | 0.05 |
67 | REH | REECE LIMITED ORDINARY | 3.66% | 0.07 |
68 | SKC | SKYCITY ENT GRP LTD ORD FOR. EXEMPT NZX | 3.66% | 0.56 |
69 | NXL | NUIX LIMITED ORDINARY | 3.63% | 0.62 |
70 | ORA | ORORA LIMITED ORDINARY | 3.61% | 0.11 |
71 | WDS | WOODSIDE ENERGY ORDINARY | 3.48% | 0.21 |
72 | SDR | SITEMINDER ORDINARY | 3.45% | 0.17 |
73 | AGL | AGL ENERGY LIMITED. ORDINARY | 3.41% | 0.02 |
74 | EMR | EMERALD RES NL ORDINARY | 3.38% | 0.21 |
75 | IMU | IMUGENE LIMITED ORDINARY | 3.33% | 0.27 |
76 | SYR | SYRAH RESOURCES ORDINARY | 3.30% | 0.11 |
77 | APA | APA GROUP UNITS STAPLED | 3.23% | 0.00 |
78 | A2M | THE A2 MILK COMPANY ORDINARY | 3.22% | 0.05 |
79 | MP1 | MEGAPORT LIMITED ORDINARY | 3.22% | 0.91 |
80 | LYC | LYNAS RARE EARTHS ORDINARY | 3.15% | 0.87 |
81 | BVS | BRAVURA SOLUTION LTD ORDINARY | 3.11% | 0.19 |
82 | MGH | MAAS GROUP HOLDINGS ORDINARY | 3.10% | 0.10 |
83 | RRL | REGIS RESOURCES ORDINARY | 3.08% | 0.02 |
84 | REA | REA GROUP ORDINARY | 3.03% | 0.08 |
85 | SIG | SIGMA HEALTH LTD ORDINARY | 2.99% | 0.05 |
86 | WGX | WESTGOLD RESOURCES. ORDINARY | 2.98% | 0.19 |
87 | KLS | KELSIAN GROUP LTD ORDINARY | 2.98% | 0.09 |
88 | NVX | NOVONIX LIMITED ORDINARY | 2.97% | 1.89 |
89 | ZIP | ZIP CO LTD.. ORDINARY | 2.93% | 0.99 |
90 | WBT | WEEBIT NANO LTD ORDINARY | 2.89% | 0.02 |
91 | ACL | AU CLINICAL LABS ORDINARY | 2.87% | 0.33 |
92 | NHC | NEW HOPE CORPORATION ORDINARY | 2.86% | 0.03 |
93 | HMC | HMC CAPITAL LIMITED ORDINARY | 2.85% | 0.52 |
94 | BSL | BLUESCOPE STEEL LTD ORDINARY | 2.80% | 0.60 |
95 | DRR | DETERRA ORDINARY | 2.80% | 0.03 |
96 | A4N | ALPHA HPA LTD ORDINARY | 2.76% | 1.16 |
97 | RWC | RELIANCE WORLDWIDE ORDINARY | 2.75% | 1.40 |
98 | CRN | CORONADO GLOBAL RES CDI 10:1 | 2.75% | 0.11 |
99 | JLG | JOHNS LYNG GROUP ORDINARY | 2.75% | 0.03 |
100 | WEB | WEB TRAVEL GROUP LTD ORDINARY | 2.59% | 0.09 |
Data: 18/08/2025-25/08/2025