Top shorted stocks
This is a list of the top 100 shorted stocks on the ASX by aggregate percentage shorted, along with their weekly change. Data sourced from ASIC. Download the full list in CSV format here.
1 | BOE | BOSS ENERGY LTD ORDINARY | 24.43% | 1.11 |
2 | PDN | PALADIN ENERGY LTD ORDINARY | 15.57% | 2.01 |
3 | PLS | PILBARA MIN LTD ORDINARY | 12.49% | 0.47 |
4 | IEL | IDP EDUCATION LTD ORDINARY | 12.03% | 0.67 |
5 | DMP | DOMINO PIZZA ENTERPR ORDINARY | 11.86% | 0.39 |
6 | MIN | MINERAL RESOURCES. ORDINARY | 11.71% | 0.53 |
7 | DYL | DEEP YELLOW LIMITED ORDINARY | 11.61% | 0.35 |
8 | LIC | LIFESTYLE COMMUNIT. ORDINARY | 10.13% | 0.09 |
9 | LTR | LIONTOWN RESOURCES ORDINARY | 10.08% | 0.01 |
10 | CTT | CETTIRE ORDINARY | 9.94% | 0.09 |
11 | KAR | KAROON ENERGY LTD ORDINARY | 9.50% | 0.36 |
12 | LYC | LYNAS RARE EARTHS ORDINARY | 9.43% | 0.15 |
13 | SGR | THE STAR ENT GRP ORDINARY | 9.21% | 0.00 |
14 | MP1 | MEGAPORT LIMITED ORDINARY | 8.49% | 0.09 |
15 | SLX | SILEX SYSTEMS ORDINARY | 8.12% | 0.21 |
16 | PNV | POLYNOVO LIMITED ORDINARY | 8.05% | 0.85 |
17 | RIO | RIO TINTO LIMITED ORDINARY | 7.70% | 0.01 |
18 | ADT | ADRIATIC METALS CDI 1:1 | 7.43% | 0.09 |
19 | TWE | TREASURY WINE ESTATE ORDINARY | 7.32% | 0.33 |
20 | LOT | LOTUS RESOURCES LTD ORDINARY | 7.26% | 0.25 |
21 | GMD | GENESIS MINERALS ORDINARY | 7.20% | 0.20 |
22 | STX | STRIKE ENERGY LTD ORDINARY | 6.91% | 0.11 |
23 | IGO | IGO LIMITED ORDINARY | 6.91% | 0.26 |
24 | SYR | SYRAH RESOURCES ORDINARY | 6.86% | 2.21 |
25 | CTD | CORP TRAVEL LIMITED ORDINARY | 6.76% | 0.29 |
26 | CIA | CHAMPION IRON LTD ORDINARY | 6.39% | 0.35 |
27 | NCK | NICK SCALI LIMITED ORDINARY | 6.23% | 0.33 |
28 | GYG | GUZMAN Y GOMEZ LTD ORDINARY | 6.21% | 0.11 |
29 | JLG | JOHNS LYNG GROUP ORDINARY | 6.11% | 1.66 |
30 | WEB | WEB TRAVEL GROUP LTD ORDINARY | 6.10% | 0.03 |
31 | BMN | BANNERMAN ENERGY LTD ORDINARY | 5.93% | 0.90 |
32 | INR | IONEER LTD ORDINARY | 5.80% | 0.07 |
33 | CUV | CLINUVEL PHARMACEUT. ORDINARY | 5.71% | 0.25 |
34 | FLT | FLIGHT CENTRE TRAVEL ORDINARY | 5.63% | 0.26 |
35 | PWH | PWR HOLDINGS LIMITED ORDINARY | 5.46% | 0.10 |
36 | SFR | SANDFIRE RESOURCES ORDINARY | 5.35% | 0.10 |
37 | CHN | CHALICE MINING LTD ORDINARY | 5.21% | 0.17 |
38 | DRO | DRONESHIELD LIMITED ORDINARY | 5.21% | 0.10 |
39 | WHC | WHITEHAVEN COAL ORDINARY | 5.12% | 0.66 |
40 | ARB | ARB CORPORATION. ORDINARY | 5.10% | 0.06 |
41 | AD8 | AUDINATEGROUPLTD ORDINARY | 4.98% | 0.10 |
42 | MSB | MESOBLAST LIMITED ORDINARY | 4.84% | 1.00 |
43 | BRG | BREVILLE GROUP LTD ORDINARY | 4.70% | 0.41 |
44 | IMU | IMUGENE LIMITED ORDINARY | 4.67% | 1.41 |
45 | NHC | NEW HOPE CORPORATION ORDINARY | 4.58% | 1.78 |
46 | CU6 | CLARITY PHARMA ORDINARY | 4.57% | 0.68 |
47 | VEA | VIVA ENERGY GROUP ORDINARY | 4.52% | 0.37 |
48 | NEU | NEUREN PHARMACEUT. ORDINARY | 4.48% | 0.24 |
49 | OPT | OPTHEA LIMITED ORDINARY | 4.46% | 0.01 |
50 | BGL | BELLEVUE GOLD LTD ORDINARY | 4.37% | 1.16 |
51 | APA | APA GROUP UNITS STAPLED | 4.33% | 0.20 |
52 | RMS | RAMELIUS RESOURCES ORDINARY | 4.15% | 0.18 |
53 | NAN | NANOSONICS LIMITED ORDINARY | 4.11% | 0.02 |
54 | TLX | TELIX PHARMACEUTICAL ORDINARY | 4.06% | 0.51 |
55 | NVX | NOVONIX LIMITED ORDINARY | 4.00% | 0.46 |
56 | MMS | MCMILLAN SHAKESPEARE ORDINARY | 3.93% | 0.25 |
57 | LOV | LOVISA HOLDINGS LTD ORDINARY | 3.92% | 0.28 |
58 | RFF | RURAL FUNDS GROUP UNITS STAPLED | 3.90% | 0.01 |
59 | APE | EAGERS AUTOMOTIVE ORDINARY | 3.84% | 0.16 |
60 | NXT | NEXTDC LIMITED ORDINARY | 3.83% | 0.25 |
61 | OBL | OMNI BRIDGEWAY LTD ORD US PROHIBITED | 3.65% | 0.09 |
62 | AOV | AMOTIV ORDINARY | 3.62% | 0.20 |
63 | BRN | BRAINCHIP LTD ORDINARY | 3.44% | 0.00 |
64 | AUDS | BETA STRONG AUD ETF UNITS | 3.40% | 3.40 |
65 | PMT | PATRIOTBATTERYMETALS CDI 10:1 | 3.29% | 0.22 |
66 | BOQ | BANK OF QUEENSLAND. ORDINARY | 3.29% | 0.17 |
67 | SDR | SITEMINDER ORDINARY | 3.26% | 0.58 |
68 | PTM | PLATINUM ASSET ORDINARY | 3.22% | 0.44 |
69 | SYA | SAYONA MINING LTD ORDINARY | 3.21% | 0.96 |
70 | MGH | MAAS GROUP HOLDINGS ORDINARY | 3.21% | 0.67 |
71 | DTL | DATA#3 LIMITED ORDINARY | 3.18% | 0.07 |
72 | ILU | ILUKA RESOURCES ORDINARY | 3.16% | 0.07 |
73 | ZIP | ZIP CO LTD.. ORDINARY | 3.14% | 0.02 |
74 | SEK | SEEK LIMITED ORDINARY | 3.13% | 0.05 |
75 | REA | REA GROUP ORDINARY | 3.07% | 0.05 |
76 | HLS | HEALIUS ORDINARY | 3.07% | 0.13 |
77 | IPX | IPERIONX LIMITED ORDINARY | 3.05% | 1.09 |
78 | MTS | METCASH LIMITED ORDINARY | 3.02% | 0.53 |
79 | PPT | PERPETUAL LIMITED ORDINARY | 3.01% | 0.80 |
80 | VUL | VULCAN ENERGY ORDINARY | 2.92% | 0.82 |
81 | LLC | LENDLEASE GROUP FPO/UNITS STAPLED | 2.81% | 0.03 |
82 | WBT | WEEBIT NANO LTD ORDINARY | 2.81% | 0.29 |
83 | EDV | ENDEAVOUR ORDINARY | 2.78% | 0.47 |
84 | BSL | BLUESCOPE STEEL LTD ORDINARY | 2.78% | 0.04 |
85 | PEN | PENINSULA ENERGY LTD ORDINARY | 2.75% | 0.11 |
86 | SPR | SPARTAN RESOURCES ORDINARY | 2.72% | 0.77 |
87 | DRR | DETERRA ORDINARY | 2.71% | 0.10 |
88 | ORA | ORORA LIMITED ORDINARY | 2.59% | 0.12 |
89 | WC8 | WILDCAT RESOURCES ORDINARY | 2.58% | 1.21 |
90 | KLS | KELSIAN GROUP LTD ORDINARY | 2.57% | 2.23 |
91 | SOL | SOUL PATTINSON (W.H) ORDINARY | 2.57% | 0.08 |
92 | WA1 | WA1RESOURCESLTD ORDINARY | 2.55% | 0.01 |
93 | AGL | AGL ENERGY LIMITED. ORDINARY | 2.55% | 0.01 |
94 | WGX | WESTGOLD RESOURCES. ORDINARY | 2.45% | 0.37 |
95 | A4N | ALPHA HPA LTD ORDINARY | 2.44% | 0.00 |
96 | SUL | SUPER RET REP LTD ORDINARY | 2.42% | 0.17 |
97 | NIC | NICKEL INDUSTRIES ORDINARY | 2.39% | 0.30 |
98 | NHF | NIB HOLDINGS LIMITED ORDINARY | 2.37% | 0.08 |
99 | WDS | WOODSIDE ENERGY ORDINARY | 2.37% | 0.12 |
100 | CXO | CORE LITHIUM ORDINARY | 2.36% | 0.26 |
Data: 17/03/2025-24/03/2025