Top shorted stocks
This is a list of the top 100 shorted stocks on the ASX by aggregate percentage shorted, along with their weekly change. Data sourced from ASIC. Download the full list in CSV format here.
1 | TGR | TASSAL GROUP LIMITED ORDINARY | 12.97% | 0.72 |
2 | WEB | WEBJET LIMITED ORDINARY | 11.95% | 1.09 |
3 | SDA | SPEEDCAST INT LTD ORDINARY | 9.13% | 0.00 |
4 | MSB | MESOBLAST LIMITED ORDINARY | 8.82% | 0.07 |
5 | ING | INGHAMS GROUP ORDINARY | 8.71% | 0.07 |
6 | RSG | RESOLUTE MINING ORDINARY | 8.34% | 1.11 |
7 | AVH | AVITA MEDICAL CDI 5:1 | 8.14% | 0.11 |
8 | SSM | SERVICE STREAM ORDINARY | 7.45% | 0.10 |
9 | MTS | METCASH LIMITED ORDINARY | 7.21% | 0.19 |
10 | FLT | FLIGHT CENTRE TRAVEL ORDINARY | 7.21% | 0.76 |
11 | FNP | FREEDOM FOOD LTD ORDINARY | 6.95% | 0.00 |
12 | WSA | WESTERN AREAS LTD ORDINARY | 6.93% | 0.24 |
13 | MYR | MYER HOLDINGS LTD ORDINARY | 6.91% | 0.13 |
14 | A2M | THE A2 MILK COMPANY ORDINARY | 6.46% | 0.20 |
15 | IVC | INVOCARE LIMITED ORDINARY | 5.98% | 0.32 |
16 | EOS | ELECTRO OPTIC SYS. ORDINARY | 5.97% | 0.04 |
17 | ALK | ALKANE RESOURCES LTD ORDINARY | 5.91% | 0.17 |
18 | BVS | BRAVURA SOLUTION LTD ORDINARY | 5.75% | 0.26 |
19 | CUV | CLINUVEL PHARMACEUT. ORDINARY | 5.14% | 0.05 |
20 | BOQ | BANK OF QUEENSLAND. ORDINARY | 5.13% | 0.13 |
21 | TYR | TYRO PAYMENTS ORDINARY | 5.08% | 0.49 |
22 | PPT | PERPETUAL LIMITED ORDINARY | 4.94% | 0.36 |
23 | Z1P | ZIP CO LTD. ORDINARY | 4.91% | 0.52 |
24 | PNV | POLYNOVO LIMITED ORDINARY | 4.89% | 1.12 |
25 | TPW | TEMPLE & WEBSTER LTD ORDINARY | 4.85% | 0.98 |
26 | JBH | JB HI-FI LIMITED ORDINARY | 4.77% | 0.38 |
27 | BGL | BELLEVUE GOLD LTD ORDINARY | 4.76% | 0.24 |
28 | WHC | WHITEHAVEN COAL ORDINARY | 4.55% | 0.25 |
29 | BEN | BENDIGO AND ADELAIDE ORDINARY | 4.37% | 0.10 |
30 | SUL | SUPER RET REP LTD ORDINARY | 4.33% | 0.05 |
31 | COE | COOPER ENERGY LTD ORDINARY | 4.32% | 0.14 |
32 | BUB | BUBS AUST LTD ORDINARY | 4.25% | 0.06 |
33 | EML | EML PAYMENTS LTD ORDINARY | 4.23% | 1.86 |
34 | NEA | NEARMAP LTD ORDINARY | 4.20% | 1.32 |
35 | MP1 | MEGAPORT LIMITED ORDINARY | 4.08% | 0.47 |
36 | SLC | SUPERLOOP LIMITED ORDINARY | 4.05% | 0.04 |
37 | PAR | PARADIGM BIO. ORDINARY | 4.05% | 0.03 |
38 | IEL | IDP EDUCATION LTD ORDINARY | 3.91% | 0.02 |
39 | SHV | SELECT HARVESTS ORDINARY | 3.76% | 0.03 |
40 | SEK | SEEK LIMITED ORDINARY | 3.70% | 0.26 |
41 | WAF | WEST AFRICAN RES LTD ORDINARY | 3.67% | 0.05 |
42 | OBL | OMNI BRIDGEWAY LTD ORD US PROHIBITED | 3.66% | 0.06 |
43 | BHP | BHP GROUP LIMITED ORDINARY | 3.65% | 0.06 |
44 | CLQ | CLEAN TEQ HLDGS LTD ORDINARY | 3.60% | 0.07 |
45 | SKI | SPARK INFRASTRUCTURE STAPLED US PROHIBIT. | 3.59% | 0.02 |
46 | BKL | BLACKMORES LIMITED ORDINARY | 3.55% | 0.05 |
47 | AGL | AGL ENERGY LIMITED. ORDINARY | 3.55% | 0.83 |
48 | JHG | JANUS HENDERSON CDI 1:1 | 3.53% | 0.15 |
49 | URW | UNIBAILRODAWESTFIELD CDI 20:1 | 3.50% | 0.12 |
50 | SGM | SIMS LIMITED ORDINARY | 3.35% | 0.02 |
51 | SXL | STHN CROSS MEDIA ORDINARY | 3.35% | 0.11 |
52 | RRL | REGIS RESOURCES ORDINARY | 3.33% | 0.24 |
53 | TNE | TECHNOLOGY ONE ORDINARY | 3.30% | 0.29 |
54 | IFL | IOOF HOLDINGS LTD ORDINARY | 3.23% | 0.36 |
55 | INR | IONEER LTD ORDINARY | 3.22% | 0.05 |
56 | BPT | BEACH ENERGY LIMITED ORDINARY | 3.15% | 0.03 |
57 | PGH | PACT GROUP HLDGS LTD ORDINARY | 3.11% | 0.50 |
58 | AMA | AMA GROUP LIMITED ORDINARY | 3.10% | 0.18 |
59 | CMM | CAPRICORN METALS ORDINARY | 3.10% | 0.33 |
60 | PME | PRO MEDICUS LIMITED ORDINARY | 3.02% | 1.41 |
61 | HT1 | HT&E LIMITED ORDINARY | 2.89% | 0.02 |
62 | RMS | RAMELIUS RESOURCES ORDINARY | 2.87% | 0.12 |
63 | CIM | CIMIC GROUP LTD ORDINARY | 2.86% | 0.10 |
64 | UWL | UNITI GROUP LTD ORDINARY | 2.85% | 0.07 |
65 | BIN | BINGO INDUSTRIES LTD ORDINARY | 2.85% | 0.04 |
66 | CVN | CARNARVON PETROLEUM ORDINARY | 2.85% | 0.10 |
67 | EOF | ECOFIBRE LIMITED ORDINARY | 2.85% | 0.03 |
68 | HVN | HARVEY NORMAN ORDINARY | 2.84% | 0.30 |
69 | PRU | PERSEUS MINING LTD ORDINARY | 2.82% | 0.13 |
70 | OPT | OPTHEA LIMITED ORDINARY | 2.80% | 0.05 |
71 | KGN | KOGAN.COM LTD ORDINARY | 2.72% | 0.60 |
72 | APX | APPEN LIMITED ORDINARY | 2.70% | 0.86 |
73 | SLR | SILVER LAKE RESOURCE ORDINARY | 2.69% | 0.07 |
74 | ALX | ATLAS ARTERIA FPOSTUSPROHEXCLQUP | 2.69% | 0.00 |
75 | ORE | OROCOBRE LIMITED ORDINARY | 2.68% | 0.52 |
76 | CSR | CSR LIMITED ORDINARY | 2.68% | 0.05 |
77 | ALG | ARDENTLEISUREGRPLTD ORDINARY | 2.67% | 0.13 |
78 | LIC | LIFESTYLE COMMUNIT. ORDINARY | 2.65% | 0.00 |
79 | PDN | PALADIN ENERGY LTD ORDINARY | 2.63% | 0.11 |
80 | DOW | DOWNER EDI LIMITED ORDINARY | 2.58% | 0.09 |
81 | NCZ | NEW CENTURY RESOURCE ORDINARY | 2.53% | 0.01 |
82 | AWC | ALUMINA LIMITED ORDINARY | 2.52% | 0.13 |
83 | SXY | SENEX ENERGY LIMITED ORDINARY | 2.48% | 0.01 |
84 | KAR | KAROON ENERGY LTD ORDINARY | 2.43% | 0.33 |
85 | CGF | CHALLENGER LIMITED ORDINARY | 2.39% | 0.08 |
86 | CWN | CROWN RESORTS LTD ORDINARY | 2.39% | 0.13 |
87 | JIN | JUMBO INTERACTIVE ORDINARY | 2.32% | 0.11 |
88 | HUM | HUMM GROUP LIMITED ORDINARY | 2.32% | 0.16 |
89 | SKC | SKYCITY ENT GRP LTD ORD FOR. EXEMPT NZX | 2.24% | 0.04 |
90 | SOL | SOUL PATTINSON (W.H) ORDINARY | 2.19% | 0.13 |
91 | LYC | LYNAS RARE EARTHS ORDINARY | 2.19% | 0.01 |
92 | CLW | CHTR H LWR UNITS STAPLED | 2.14% | 0.15 |
93 | WOR | WORLEY LIMITED ORDINARY | 2.11% | 0.03 |
94 | GWA | GWA GROUP LTD ORDINARY | 2.09% | 0.93 |
95 | ABC | ADBRI LIMITED ORDINARY | 2.06% | 0.04 |
96 | NAN | NANOSONICS LIMITED ORDINARY | 2.05% | 1.28 |
97 | ZNO | ZOONO GROUP LTD ORDINARY | 2.04% | 0.31 |
98 | SPL | STARPHARMA HOLDINGS ORDINARY | 2.02% | 0.04 |
99 | MLX | METALS X LIMITED ORDINARY | 2.02% | 0.17 |
100 | IMU | IMUGENE LIMITED ORDINARY | 2.01% | 0.02 |
Data: 15/02/2021-22/02/2021